# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Patrick Hellier | 11 | G | ||||
2 | Jimmy Stewart | 12 | D | ||||
4 | Dan Molenaar | 11 | D | ||||
5 | Mark Rath | 11 | W | ||||
7 | Kyle Rau | 11 | C | ||||
8 | Dan Vack | 12 | F | ||||
9 | Mitch Rogge | 12 | W | ||||
10 | Curt Rau | 11 | D | ||||
11 | Nick Seeler | 11 | D | ||||
12 | Des Shavlik | 11 | C | ||||
15 | Joe Kerker | 11 | D | ||||
21 | Jack McCartan | 11 | W | ||||
23 | Matt Stover | 11 | D | ||||
24 | Ben Boldenow | 11 | F | ||||
25 | David Rath | 11 | C | ||||
26 | Mike Erickson | 12 | W | ||||
27 | Chase Loken | 12 | D | ||||
28 | Luc Gerdes | 11 | W | ||||
29 | Andrew Ford | 11 | G | ||||
30 | Matt Halloran | 12 | G | ||||
33 | Murphy Alexander | 11 | F |
Head Coach: Lee Smith