# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Zach Healey | 11 | G | ||||
2 | Kellen Fausch | 12 | F | ||||
4 | Jacob Lemon | 10 | F | New Impact Player | |||
5 | Kolton Dilly | 11 | F | ||||
7 | Matt Bauman | 10 | F | ||||
8 | Ross Wilken | 10 | F | New Impact Player | |||
9 | Joe Fujan | 11 | D | ||||
10 | Dan Cole | 11 | D | ||||
11 | Caleb Harris | 11 | D | New Impact Player | |||
13 | Cody Jacobsen | 11 | F | ||||
14 | Josh DeJong | 11 | D | ||||
15 | Ben Olson | 10 | F | ||||
16 | Paul Miller | 12 | F | ||||
17 | Jayden Huset | 10 | F | ||||
18 | Brett Tietema | 12 | F | ||||
19 | Andrew Staebler | 12 | F | ||||
20 | Richard Haycraft | 12 | C | ||||
21 | Colton Higgins | 11 | D | ||||
23 | Logan Jorgensen | 10 | D | ||||
24 | Luke Sandersfeld | 11 | F | ||||
25 | Kevin Morris | 10 | F | ||||
26 | Brady Junkermeier | 10 | D | ||||
27 | Cameron Meyer | 11 | D | ||||
28 | Conner Crout | 10 | F | ||||
30 | Ryan Rivers | 12 | G | ||||
32 | Cody Harder | 10 | G | ||||
34 | Kyle Engstrom | 10 | G |
Head Coach: Bryan Wilken