# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Jordan Johnson | 11 | G | ||||
2 | Michael Hantge | 12 | F | ||||
3 | Trace Adams | 10 | F | ||||
4 | Jake McLain | 11 | F | ||||
5 | Blake Bordson | 12 | F | ||||
6 | Max Cowger | 10 | D | ||||
7 | Tanner Grina | 12 | F | ||||
8 | Mitch McLain | 11 | F | ||||
9 | Mike Trettin | 12 | F | ||||
10 | Ted Getzke | 12 | F | ||||
11 | Colton Lenz | 11 | F | ||||
12 | Zach Mandelkow | 11 | F | ||||
13 | Bryan Driver | 12 | F | ||||
14 | Tyler Ellefson | 10 | F | ||||
16 | Joe Meier | 12 | D | ||||
18 | Brent Neubauer | 12 | D | ||||
19 | Logan Hahn | 11 | D | ||||
20 | Gabe Goodwater | 12 | F | ||||
22 | Mason Bahr | 11 | F | ||||
27 | Colby Anderson | 11 | F | ||||
33 | Zak Swenson | 12 | G |
Head Coach: Matt Telecky
JUNIOR VARSITY
# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Jordan Johnson | 11 | G | ||||
2 | Brandon Ziemer | 10 | F | ||||
4 | Jacob McLain | 11 | F | ||||
5 | Luke Carlson | 11 | F | ||||
6 | Max Cowger | 10 | D | ||||
7 | Jason Hodson | 10 | D | ||||
8 | Mitchell McLain | 11 | D | ||||
9 | Mike Trettin | 12 | F | ||||
10 | Alan Garcia | 11 | F | ||||
11 | Colton Lenz | 11 | F | ||||
12 | Caleb Grunzke | 12 | F | ||||
13 | Bryan Driver | 12 | F | ||||
14 | Nathaniel Snyder | 10 | D | ||||
18 | Nicolai Thorball | 12 | F | ||||
19 | Geoff Hansen | 11 | F | ||||
21 | Nick Roepke | 10 | D | ||||
27 | Colby Anderson | 11 | F | ||||
33 | Kellyn Buss | 9 | G |