# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Charlie Lindgren | 10 | G | 5'11" | |||
4 | Jack Pahl | 12 | F | 5'9" | |||
5 | Tim Kuzniar | 12 | D | 6'1" | |||
6 | Ben Skelly | 12 | D | 6'0" | |||
7 | Tory Merz | 11 | D | 5'6" | |||
8 | Nick Johnson | 12 | F | 5'10" | |||
9 | Gordon Kappers | 11 | F | 5'10" | |||
10 | Luke Moore | 11 | F | 6'0" | |||
11 | Jake Moore | 11 | F | ||||
12 | Nate Arentz | 10 | F | 6'0" | |||
13 | Derek Wypyszynski | 12 | F | 5'10" | |||
14 | Ryan Bochniak | 11 | D | ||||
16 | Brady Skjei | 10 | D | 6'0" | |||
17 | Johnny Domina | 11 | D | 6'1" | |||
19 | Tyler Goss | 12 | F | 5'9" | |||
20 | Ben Counters | 11 | F | 6'0" | |||
23 | Ramsey Skjei | 11 | F | 6'1" | |||
24 | Blake Winiecki | 10 | F | 5'11" | |||
25 | Charlie Hayes | 10 | F | ||||
26 | Evan Peterson | 10 | F | 5'7" | |||
36 | Shaun Reinhardt | 11 | D | 6'0" | |||
38 | Derek Perkins | 12 | F | 5'11" | |||
39 | Matt Arentz | 12 | G | 6'2" |
Head Coach: Randy Schmitz