# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Karsen Forsman | 12 | G | ||||
2 | Mitch McGraw | 11 | F | ||||
4 | Max Hyberger | 10 | F | ||||
5 | Brandon Dewolf | 11 | F | ||||
6 | Brett Raisanen | 12 | D | ||||
7 | John Raisanen | 10 | F | ||||
8 | Nate Adams | 12 | F | ||||
9 | Quinn Impola | 11 | D | ||||
10 | Eric Kivisto | 11 | F | ||||
11 | Tom Wold | 12 | F | ||||
12 | Andy Haataja | 11 | F | ||||
13 | Tanner Gassman | 12 | F | ||||
14 | Jed Nikula | 10 | D | ||||
15 | Trevor Raisanen | 11 | D | ||||
16 | Chase Danielson | 12 | F | ||||
17 | Jeff Janckila | 12 | F | ||||
18 | David Niemala | 12 | D | ||||
19 | Brice Ryynanen | 12 | F | ||||
20 | Logan Benda | 11 | D | ||||
30 | Bryce Johnson | 12 | G |
Head Coach: Chris Olson