# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Nial Hay | 12 | G | 5'9" | |||
3 | Peter Larson | 12 | C | 5'9" | |||
4 | Tim Jolson | 12 | W | 5'6" | |||
5 | Tony Pnewski | 9 | C | 5'3" | |||
6 | Nick Pnewski | 12 | C | 5'8" | |||
7 | Stacy Hansen | 11 | W | 5'7" | |||
9 | Erik Urseth | 10 | D | 5'10" | |||
10 | Alec Kelly | 11 | W | 5'10" | |||
11 | Jack Kelly | 11 | W | 5'7" | |||
12 | Tyler Erickson | 11 | D | 5'6" | |||
13 | Simon Wolfe | 11 | D | 5'9" | |||
14 | Aaron Redepenning | 10 | W | 5'6" | |||
15 | Will Summit | 12 | D | 6'2" | |||
18 | Peter McMahon | 12 | W | 6'2" | |||
21 | Jacob Miller | 10 | W | 6'1" | |||
22 | Matt Beattie | 12 | D | 5'11" | |||
23 | Billy Makholm | 10 | W | 6'1" | |||
25 | Sam Horstman | 12 | C | 5'11" | |||
29 | Marty Lais | 12 | G | 6'2" | |||
38 | Matt Burt | 12 | D | 6'1" |
Head Coach: Bill Ross