Name | CHL Team | Pos | DOB | High School |
Tysen Dowzak | Bossier-Shreveport Mudbugs | D | 03/08/88 | Fergus Falls |
Derek Eastman | Tulsa Oilers | D | 01/24/80 | St. Paul Johnson |
Luke Erickson | Rapid City Rush | F | 12/24/82 | Roseau |
Sean Erickson | Tulsa Oilers | D | 02/06/84 | Eden Prairie |
Garrett Gruenke | Odessa Jackalopes | D | 10/13/83 | Benilde-St. Margaret's |
Joel Hanson | Wichita Thunder | RW | 06/20/83 | Elk River |
Jay Hardwick | Rio Grande Valley Killer Bees | D | 11/06/79 | Warroad |
Jim Henkemeyer | Rapid City Rush | D | 02/10/85 | St. Cloud Apollo |
James Jernberg | Amarillo Gorillas | D | 01/05/81 | St. Cloud Tech |
Nick Klaren | Released | Laredo Bucks | D | 06/12/84 | North St. Paul |
RJ Linder | Tulsa Oilers | D | 11/09/83 | St. Cloud Tech |
Jake Obermeyer | Amarillo Gorillas | D | 01/09/85 | Chaska |
Jake Riddle | Tulsa Oilers | LW | 04/22/83 | Benilde-St. Margaret's |
Tom Sawatske | Rio Grande Valley Killer Bees | D | 01/12/84 | Duluth East |
Scott Thauwald | Texas Brahmas | F | 10/26/84 | Rochester Mayo |
Brad Thompson | Wichita Thunder | C | 06/11/81 | St. Louis Park |
Dan Welch | Texas Brahmas | RW | 02/23/81 | Hastings |
**Note: The list consists of former Minnesota high school hockey players, even if they played just one year, or they attended Shattuck-St. Mary's Prep or the USNTDP AND called Minnesota home.