# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Alex Blickem | 12 | G | ||||
2 | Tyler Traulich | 11 | D | ||||
3 | Kaleb Juntunen | 11 | W | ||||
4 | Ryan Portner | 12 | C | ||||
6 | Tim Kehren | 10 | D | ||||
7 | Zach Munce | 12 | W | ||||
8 | Zach Fischer | 12 | W | ||||
9 | Aaron Pfaff | 11 | W | ||||
10 | Shane Traulich | 11 | D | ||||
11 | Jeff Banal | 10 | W | ||||
12 | Adam Loose | 11 | W | ||||
12 | Brody Peterson | 10 | C | ||||
14 | Dylan Schreckenberg | 10 | W | ||||
14 | Jason Rolloff | 12 | W | ||||
16 | Zach Hoffmann | 11 | D | ||||
17 | Mitch Turbes | 12 | D | ||||
18 | Bryan Kehren | 12 | W | ||||
19 | Brad Portner | 11 | D | ||||
19 | Quinn O'Connor | 12 | D | ||||
33 | Blake Burgau | 11 | G |
Head Coach: Eric Setterholm
JUNIOR VARSITY
# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Willy Osborne | 10 | G | ||||
2 | Brent Schiller | 11 | C | ||||
3 | Ethan Slifies | 9 | W | ||||
4 | Troy Altmann | 10 | W | ||||
9 | Aaron DuChene | 10 | C | ||||
10 | Adam Harris | 10 | W | ||||
10 | Zach Gulden | 11 | W | ||||
12 | Andy Macho | 11 | D | ||||
13 | Drew Pfaff | 10 | W | ||||
15 | Connor Stark | 10 | D | ||||
16 | Jason Shaul | 11 | W | ||||
17 | Thomas Sletta | 11 | C | ||||
20 | Adam Portner | 11 | W |