# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Jeremy Harer | 11 | G | 5'7" | 160 | ||
2 | Josh Montgomery | 11 | F | 5'9" | 160 | ||
4 | Matt Schabacker | 12 | D | 6'1" | 175 | ||
6 | Kirby Quebodeaux | 11 | F | 6'1" | 195 | ||
8 | Jordan Jeske | 11 | F | 5'11" | 165 | New Impact Player | |
9 | J. P. Peterson | 12 | F | 5'10" | 175 | ||
10 | Sean Dougherty | 12 | F | 6'1" | 215 | ||
11 | Luke Vogelgesang | 12 | F | 6'0" | 175 | ||
16 | Spencer Diedrich | 10 | D | 6'2" | 175 | New Impact Player | |
18 | Ryan Madson | 12 | D | 6'3" | 190 | ||
19 | Zach Schwartz | 11 | D | 6'4" | 230 | ||
20 | Brandyn Graff | 12 | F | 5'10" | 185 | ||
21 | Nate Youso | 12 | D | 6'1" | 180 | ||
22 | Alec Gutterman | 12 | F | 5'9" | 165 | ||
24 | Brandon Handwerk | 12 | F | 5'8" | 155 | ||
26 | Robby Donohue | 12 | F | 5'8" | 155 | ||
28 | Dan Vomastek | 11 | D | 6'2" | 185 | New Impact Player | |
29 | Derek Eggert | 11 | F | 5'11" | 180 | ||
35 | Jeremy Larson | 12 | G | 6'0" | 180 | ||
39 | Trevor Keys | 11 | F | 5'9" | 175 |
Head Coach: Jay Moser
JUNIOR VARSITY
# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
3 | Joey Ventrella | 10 | F | ||||
5 | Joey Pierre | 10 | F | ||||
7 | Tyler Weber | 10 | F | ||||
12 | Alex Gamache | 11 | F | ||||
13 | John Tolkinen | 11 | F/D | ||||
14 | Chris Raisanen | 10 | D | ||||
15 | Jackson Gieser | 10 | D | ||||
17 | Noah Nagle | 10 | F | ||||
23 | Anthony Levine | 10 | F | ||||
25 | Aaron Chelmo | 10 | F | ||||
27 | Garrett Mahigan | 10 | F | ||||
37 | Zachary Julen | 10 | F | ||||
38 | Jeffrey Martin | 10 | F | ||||
40 | Joe Brysky | 10 | F |