| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Derek Robinson | 12 | G | 5'11" | |||
| 2 | Jesse Scanlon | 10 | F | 5'8" | |||
| 3 | Justin Scanlon | 11 | F | 5'5" | |||
| 4 | Patrick Everson | 11 | F | 5'9" | |||
| 5 | Travis Kratt | 12 | D | 5'10" | |||
| 6 | Lucas McCarthy | 12 | D | 6'0" | |||
| 7 | Reed Olson | 12 | D | 6'1" | |||
| 8 | Tom Rossiter | 11 | F | 5'9" | |||
| 9 | Ian Ecklund | 10 | F | 5'8" | |||
| 10 | Tom Oraskovich | 12 | C | 6'0" | |||
| 11 | Robert Mackereth | 12 | F | 5'8" | |||
| 12 | Frank Katzmarek | 11 | F | 5'10" | |||
| 13 | Cody Dolsen | 10 | F | 5'8" | |||
| 14 | Andrew Michalski | 12 | F | 6'0" | |||
| 15 | Kyle Gould | 10 | D | 5'6" | |||
| 17 | Matt Erickson | 12 | F | 5'9" | |||
| 18 | Cody Mercier | 10 | F | 5'6" | |||
| 19 | Tyler Pionk | 11 | C | 5'5" | |||
| 20 | Ian Scherber | 10 | F | 5'9" | |||
| 21 | Jake Lewis | 10 | F | 5'11" | |||
| 22 | Billy Ciesielski | 10 | F | 5'11" | |||
| 23 | Nick Cosgriff | 11 | F | 5'6" | |||
| 24 | Kyle Dumas | 10 | F | 5'7" | |||
| 25 | Ira Kaldahl | 12 | C | 5'10" | |||
| 26 | Brandon Morin | 11 | D | 5'7" | |||
| 27 | Jordy Carlson | 12 | F | 6'1" | |||
| 28 | Nick Nylund | 11 | D | 5'6" | |||
| 30 | Ryan McCarthy | 10 | G | 5'11" | |||
| 31 | Brody Morin | 11 | G | 5'7" | |||
| 33 | Josh Lindberg | 11 | D | 5'7" | |||
| 34 | Jeremy Wing | 12 | F | 5'11" | |||
| 35 | Hunter Cummins | 10 | G | 5'10" | |||
| 36 | Stefan Prouty | 10 | D | 6'0" | |||
| 37 | Griffin Swanson | 11 | D | 5'9" | |||
| 38 | Cody Gauthier | 11 | D | 5'10" | |||
| 39 | Randy Bauer | 11 | F | 6'2" |
Head Coach: Tim Schnobrich

