| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Jared Strand | 10 | G | 5'6" | 155 | ||
| 2 | Tim Tesarek | 12 | D | 6'0" | 190 | ||
| 3 | Justin Anderson | 10 | D | 6'0" | 160 | ||
| 4 | Dylan Gjovik | 10 | LW | 5'11" | 170 | ||
| 5 | Shane Omdahl | 11 | C | 5'11" | 180 | ||
| 6 | Ryan Leverington | 11 | F | 6'2" | 175 | ||
| 7 | Chase Broten | 9 | F | 5'9" | 150 | ||
| 8 | Kevin Erickson | 12 | RW | 5'10" | 160 | ||
| 9 | Adam Knochenmus | 12 | W | 5'9" | 165 | ||
| 10 | Josh Erickson | 10 | C | 5'8" | 140 | New Impact Player | |
| 15 | Trevor Baumgartner | 12 | F | 5'10" | 150 | ||
| 16 | Zach Johnson | 11 | D | 5'11" | 155 | ||
| 20 | Taylor Hedlund | 12 | C | 5'9" | 155 | ||
| 22 | Brandon Gunderson | 10 | LW | 5'10" | 150 | ||
| 24 | Cole Kostrzewski | 12 | F | 5'11" | 163 | ||
| 25 | Mike Johnson | 11 | W | 6'0" | 185 | ||
| 26 | Travis Connell | 11 | LW | 5'11" | 180 | ||
| 29 | Jared Nelson | 11 | F | 5'7" | 150 | ||
| 30 | Ethan Kvidt | 12 | G | 5'11" | 160 | ||
| 31 | Ryan Erickson | 10 | G | 5'7" | 135 | ||
| 33 | Lyle Norman | 11 | D | 6'3" | 220 | ||
| 34 | Jesse Braun | 12 | D | 5'11" | 165 | ||
| 40 | Mike Tangen | 10 | G | 5'6" | 125 | ||
| 43 | Tom Rockis | 12 | LW | 6'0" | 165 | ||
| 44 | TJ Erickson | 12 | D | 5'10" | 180 |
Head Coach: Andy Lundbohm
JUNIOR VARSITY
| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 11 | Sam Gross | 11 | C | ||||
| 12 | Ben Vatnsdal | 10 | D | 6'0" | 195 | ||
| 14 | Jordan Robinson | 10 | D | 6'1" | 145 | ||
| 17 | Trevor Johnson | 9 | LW | 5'9" | 145 | 05/05/94 | |
| 18 | Jeremy Markstrom | 10 | RW | 5'10" | 145 | ||
| 19 | Jordan Olson | 10 | RW | 5'10" | 150 | 10/07/93 | |
| 21 | David Anderson | 10 | C | ||||
| 23 | Andy Czeh | 10 | D | 5'8" | 145 | ||
| 27 | Derian Byfuglien | 10 | LW | 5'10" | 200 | ||
| 28 | Tanner Stechmann | 10 | F | 5'8" | 150 | 07/07/93 | |
| 36 | Lasse Kath | 12 | W | 6'4" | 195 | ||
| 37 | Brandon Johnson | 11 | F | 5'10" | 145 | ||
| 38 | Zac Larsen | 11 | D | 6'0" | 145 | ||
| 45 | Logan Hulst | 10 | G | 5'9" | 180 |

