# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Andy Benik | 12 | G | 5'10" | 165 | ||
3 | Jack Beckman | 11 | D | 5'9" | 175 | ||
4 | Cory Johnson | 12 | D | 6'0" | 170 | ||
8 | Greg Zebro | 11 | F | 6'3" | 175 | ||
9 | Joey Benik | 12 | F | 5'10" | 170 | ||
11 | Justin Lahti | 11 | D | 5'11" | 175 | ||
12 | Trent Montague | 11 | F | 5'6" | 150 | New Impact Player | |
13 | Holdyn Erickson | 10 | D | 5'6" | 155 | ||
16 | Dylon Koran | 12 | F | 5'8" | 160 | ||
17 | Cameron Kaehler | 9 | F | 5'7" | 160 | New Impact Player | |
18 | Tyler Labeaux | 11 | D | 5'11" | 175 | ||
19 | Zach Foesch | 9 | D | 5'7" | 155 | New Impact Player | |
20 | Jimmy Mayer | 9 | F | 5'9" | 165 | New Impact Player | |
23 | Eric Iverson | 12 | F | 6'1" | 170 | ||
24 | Chad Wagner | 11 | F | 6'1" | 240 | ||
29 | TJ Belisle | 11 | F | 5'10" | 170 | ||
30 | Tanner Iverson | 10 | G | 5'11" | 160 | ||
31 | Mitchell Zebro | 9 | G | 5'11" | 170 | New Impact Player |
Head Coach: Tony HoopsJUNIOR VARSITY
# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
2 | Brett Aldridge | 9 | F | 5'6" | 140 | ||
4 | Tate Blankenship | 9 | F | 5'7" | 130 | ||
5 | Joe McDougall | 11 | D | 5'9" | 160 | ||
8 | Sheldon Beedle | 11 | F | 5'10" | 170 | ||
9 | Kyle Wagner | 8 | F | 5'5" | 140 | ||
10 | Ben Falk | 8 | F | 5'7" | 150 | ||
11 | Aaron Folk | 9 | F | 5'9" | 165 | ||
12 | Trevor Squire | 10 | D | 5'9" | 150 | ||
15 | Mitchell Wodziak | 10 | F | 5'10" | 170 | ||
16 | Charlie Ringhofer | 9 | F | 5'9" | 165 | ||
17 | Kyle Joos | 9 | F | 5'6" | 145 | ||
18 | Stephen Vincent | 9 | D | 5'10" | 160 | ||
19 | Carter Hilgers | 8 | D | 5'8" | 145 | ||
21 | Cameron Kaehler | F | 5'9" | 120 | |||
23 | Cayman Salitros | 9 | F | 5'8" | 150 | ||
24 | Derek Preese | 11 | D | 5'8" | 150 | ||
30 | Tanner Iverson | G | 5'8" | 150 |
Head Coach: Andrew LaHoud