| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Hogan Domagala | 12 | G | ||||
| 2 | Brandon Smith | 12 | W | ||||
| 3 | Taylor Christensen | 12 | W | ||||
| 4 | Kevin Diers | 12 | D | ||||
| 5 | Brandon Barr | 12 | C | ||||
| 6 | Dan Michaelson | 12 | D | ||||
| 7 | Sam Boisner | 12 | W | ||||
| 8 | Jeff Raab | 11 | D | ||||
| 9 | Jake Larson | 10 | W | ||||
| 10 | Dan Coquyt | 12 | W | ||||
| 12 | Luke Robeck | 12 | D | ||||
| 13 | Corey Herian | 11 | W | ||||
| 14 | Nick Ooley | 12 | D | ||||
| 15 | Cameron Batchelor | 10 | D | ||||
| 16 | Alex Slagle | 11 | D | ||||
| 17 | Alec Marshall | 12 | W | ||||
| 18 | Chris Coquyt | 10 | D | ||||
| 19 | Jordan Norton | 10 | C | ||||
| 20 | Brian LaVallee | 11 | W | ||||
| 21 | Miles Fricke | 11 | C | ||||
| 22 | Marty Mueller | 12 | C | ||||
| 31 | Jacob Turnquist | 12 | G |
Head Coach: Jerremiah Johnson

