# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Kyle Hain | 12 | G | ||||
2 | Ian Fleace | 11 | C | ||||
5 | Brandon Berger | 11 | F | ||||
6 | Cody Reese | 12 | F | ||||
8 | Taylor Wiener | 12 | D | ||||
10 | Mitch Benson | 12 | D | ||||
13 | Jacob Molden | 9 | D | ||||
14 | Mitch Jensen | 12 | F | ||||
15 | Jordan Rogers | 11 | C | ||||
16 | Jonah Oberloh | 10 | C | ||||
18 | Jordan Chanthalack | 11 | W | ||||
20 | Max Pierson | 12 | F | ||||
22 | Jake VanGrouw | 12 | D | ||||
24 | Ethan Stofferan | 10 | C | ||||
33 | Devon Dixon | 12 | G | ||||
Alex Purdy | 8 | F | |||||
Alex Thompson | 9 | F | |||||
Anthony Timmerman | 11 | G | |||||
Isaac Kruse | 9 | F | |||||
Jacob Oberloh | 9 | F | |||||
Joe Heffeman | 9 | F | |||||
Kody Honius | 8 | F | |||||
Zach Heidebrink | 9 | F | |||||
Rylan Scholtes | 9 | F | |||||
Seth Meier | 9 | F | |||||
Zach Von Holdt | 11 | G |
Head Coach: Gary Brandt