Friday, March 12th
Excel Energy Center
St. Paul, MN
Excel Energy Center
St. Paul, MN
Semifinal #1: 11AM: Mahtomedi (24-5-0) vs. Hermantown (26-3-0)
SCORING (Top 5 from each team)
# | Name | YIS | Pos | Team | GP | G | A | PTS |
22 | Brandon Zurn | 12 | F | Mahtomedi | 29 | 35 | 42 | 77 |
3 | Charlie Adams | 12 | F | Mahtomedi | 29 | 36 | 34 | 70 |
27 | Adam Krause | 12 | C | Hermantown | 29 | 37 | 29 | 66 |
14 | Ben Marshall | 11 | D | Mahtomedi | 27 | 19 | 38 | 57 |
5 | Charlie Comnick | 12 | W | Hermantown | 29 | 18 | 25 | 43 |
9 | Willis Kantonen | 12 | W | Hermantown | 29 | 16 | 22 | 38 |
21 | Mike Rose | 11 | F | Mahtomedi | 28 | 18 | 18 | 36 |
16 | Jared Kolquist | 10 | D | Hermantown | 29 | 3 | 26 | 29 |
17 | Tanner Jordan | 10 | F | Mahtomedi | 27 | 14 | 14 | 28 |
4 | Jeff Paczynski | 12 | D | Hermantown | 23 | 6 | 22 | 28 |
GOALTENDING
Name | Team | YIS | GP | Record | GAA | Save % |
Tiegen Brickson | Hermantown | 12 | 12.6 | 13-0-0 | 1.51 | .921 |
Tyler Ampe | Hermantown | 12 | 16.7 | 13-3-0 | 1.80 | .912 |
Brad Wohlers | Mahtomedi | 12 | 17.7 | 15-4-0 | 2.54 | .911 |
Sawyer Marshall | Mahtomedi | 10 | 13.8 | 8-1-0 | 1.66 | .896 |
TEAM STATISTICAL COMPARISON - PRE-TOURNAMENT
Team | GPG - Rank | SPG - Rank | GAA - Rank | SAPG - Rank | Save % - Rank | Overall Rank |
Hermantown | 5.79 - 2 | 44.0 - 1 | 1.75 - 2 | 20.0 - 2 | .913 - 2 | 1.8 |
Mahtomedi | 5.36 - 4 | 32.5 - 7 | 2.50 - 6 | 26.2 - 7 | .905 - 3 | 5.4 |
PREDICTION: Hermantown 4, Mahtomedi 3
__________________________________________________________________
Semifinal #2: 1PM: Breck School (27-2-0) vs. Warroad (25-4-0)
SCORING (Top 5 from each team)
# | Name | YIS | Pos | Team | GP | G | A | PTS |
23 | Tyson Fulton | 12 | F | Breck School | 29 | 35 | 54 | 89 |
8 | Mike Morin | 12 | F | Breck School | 29 | 35 | 28 | 63 |
9 | Riley Borer | 12 | F | Breck School | 28 | 19 | 42 | 61 |
17 | Chase Nystedt | 12 | F | Breck School | 29 | 26 | 25 | 51 |
26 | Wesley Iverson | 10 | F | Breck School | 29 | 17 | 24 | 41 |
3 | Brock Nelson | 12 | F | Warroad | 29 | 49 | 42 | 91 |
9 | Brett Hebel | 12 | F | Warroad | 29 | 29 | 47 | 76 |
5 | Carson Gray | 11 | D | Warroad | 26 | 7 | 35 | 42 |
13 | Nick Stoskopf | 11 | D | Warroad | 29 | 17 | 21 | 38 |
37 | Joey Olson | 12 | D | Warroad | 29 | 5 | 21 | 26 |
GOALTENDING
Name | Team | YIS | GP | Record | GAA | Save % |
John Russell | Breck School | 12 | 21.6 | 20-2-0 | 1.39 | .936 |
Shawn Storey | Warroad | 12 | 17.7 | 14-3-0 | 1.70 | .916 |
Andy Foster | Warroad | 10 | 10.7 | 9-1-0 | 1.77 | .909 |
TEAM STATISTICAL COMPARISON - PRE-TOURNAMENT
Team | GPG - Rank | SPG - Rank | GAA - Rank | SAPG - Rank | Save % - Rank | Overall Rank |
Breck School | 7.36 - 1 | 39.8 - 2 | 1.46 - 1 | 20.3 - 4 | .928 - 1 | 1.8 |
Warroad | 4.96 - 5 | 35.6 - 5 | 1.89 - 3 | 20.0 - 2 | .905 - 3 | 3.6 |
PREDICTION: Breck School 6, Warroad 4