CLASS AA
| Name | Team | YIS | GP | Record | GAA | Save % |
| Jim Kruger | Minnetonka | 12 | 19.6 | 17-1-2 | 1.58 | .935 |
| Tim Shaughnessy | Hill-Murray | 11 | 24.1 | 21-2-1 | 1.54 | .926 |
| Johnny Ankeny | Edina | 12 | 13.6 | 10-3-1 | 1.91 | .920 |
| Connor Girard | Edina | 11 | 14.7 | 10-3-1 | 1.77 | .915 |
| Dan Harper | Blaine | 12 | 24.3 | 17-4-3 | 2.27 | .911 |
| Jo Jo Jeanetta | Duluth East | 11 | 20.7 | 12-4-4 | 1.83 | .910 |
| Ethan Kvidt | Roseau | 12 | 28.0 | 22-5-1 | 2.21 | .909 |
| Aaron Gretz | Apple Valley | 11 | 23.4 | 13-9-0 | 2.27 | .908 |
| Charlie Lindgren | Lakeville North | 10 | 15.0 | 6-7-2 | 2.86 | .890 |
| Matt Arentz | Lakeville North | 12 | 13.3 | 5-8-0 | 3.69 | .871 |
CLASS A
| Name | Team | YIS | GP | Record | GAA | Save % |
| John Russell | Breck School | 12 | 21.0 | 19-2-0 | 1.43 | .946 |
| Casey Myhre | Virginia/MIB | 12 | 16.8 | 10-3-3 | 1.91 | .922 |
| Tiegen Brickson | Hermantown | 12 | 12.6 | 13-0-0 | 1.51 | .921 |
| Shawn Storey | Warroad | 12 | 17.7 | 14-3-0 | 1.70 | .916 |
| Erich Murphy | Alexandria | 10 | 22.1 | 16-3-1 | 1.90 | .914 |
| Tyler Ampe | Hermantown | 12 | 15.7 | 12-3-0 | 1.85 | .909 |
| Brad Wohlers | Mahtomedi | 12 | 16.8 | 14-4-0 | 2.61 | .908 |
| Andy Foster | Warroad | 10 | 9.7 | 8-1-0 | 1.95 | .901 |
| Blake Burgau | New Ulm | 11 | 26.3 | 16-9-1 | 2.67 | .899 |
| Sawyer Marshall | Mahtomedi | 10 | 13.8 | 8-1-0 | 1.66 | .896 |
| Mark Greve | Rochester Lourdes | 12 | 10.5 | 7-2-1 | 1.72 | .892 |
| Nick Heimer | Rochester Lourdes | 11 | 18.0 | 10-6-2 | 2.39 | .870 |
| Andy Milbridge | Virginia/MIB | 11 | 12.0 | 8-4-0 | 3.08 | .855 |

