NORTH ROSTER
# | Name | School | YIS | Pos | Ht, Wt | G | A | PTS |
Garrett Hendrickson | Virginia/MIB | 12 | F | |||||
Patrick Moore | Grand Rapids | 12 | F | |||||
Zac Schendel | Duluth East | 12 | F | |||||
Josh Archibald | Brainerd/P/P | 12 | F | |||||
Jack McFarlane | Cloquet/E/C | 12 | F | |||||
Matt Pohlkamp | Brainerd/P/P | 11 | F | |||||
Ben Walker | Edina | 11 | F | |||||
Nick DeCenzo | Hibbing/Chisholm | 12 | F | |||||
Dom Toninato | Duluth East | 11 | F | |||||
Judd Peterson | Duluth Marshall | 11 | F | |||||
Jake Randolph | Duluth East | 11 | F | |||||
Garrett Skrbich | Hermantown | 12 | F | |||||
Adam Barlow | South St. Paul | 12 | D | |||||
Wes Judnick | Virginia/MIB | 12 | D | |||||
Jacob Bushey | Duluth Marshall | 11 | D | |||||
Nate Repensky | Duluth East | 11 | D | |||||
Hunter Bergerson | Duluth East | 12 | D | |||||
Jared Kolquist | Hermantown | 11 | D | |||||
26 | Jordan Heller | Bemidji | 11 | D |
Goaltenders
# | Name | School | YIS | Ht, Wt | MIN | W-L | GAA | SVs | SV% |
Dom DeGuiseppi | Grand Rapids | 12 | |||||||
Alex Lyon | Lake of the Woods | 12 |