NORTHWEST ROSTER
# | Name | School | YIS | Pos | Ht, Wt | G | A | PTS |
Garrett VanTuyl | Champlin Park | 12 | F | |||||
Tony Cameranesi | Wayzata | 12 | F | |||||
Pat Steinhauser | Benilde-St. Margaret's | 12 | F | |||||
TJ Roo | Totino-Grace | 10 | F | |||||
Jake O'Borsky | Benilde-St. Margaret's | 11 | F | |||||
Ross Luedtke | Orono | 12 | F | |||||
Mario Lucia | Wayzata | 11 | F | |||||
Christian Horn | Benilde-St. Margaret's | 11 | F | |||||
Tim Bonner | Osseo | 12 | F | |||||
Grant Besse | Benilde-St. Margaret's | 10 | F | 5'9", 163 lbs | ||||
Jonny Brodzinski | Blaine | 12 | F | |||||
Gage Torrel | Monticello/A/ML | 11 | F | |||||
Parker Reno | Edina | 10 | D | |||||
Ben Ostlie | Edina | 12 | D | |||||
Drew Brevig | Lakeville South | 12 | D | |||||
Jake Horton | Benilde-St. Margaret's | 11 | D | |||||
DJ Jones | Wayzata | 12 | D | |||||
Ryan Jaremko | Elk River/Zim | 12 | D | |||||
Matt Halverson | Wayzata | 11 | D | |||||
Eli May | Eagan | 11 | D | |||||
2 | Grant Opperman | Breck School | 11 | F | ||||
3 | Jake Guentzel | Hill-Murray | 10 | D |
Goaltenders
# | Name | School | YIS | Ht, Wt | MIN | W-L | GAA | SVs | SV% |
Anders Franke | Elk River/Zim | 11 | |||||||
Ryan Coyne | Maple Grove | 12 |