Head Coach: Dave Hakstol
Home Ice: Ralph Engelstad Arena, Grand Forks, ND
2009-2010 Record: 25-13-5
| Record | Score | Date | Time | Opponent | Arena | Other Info |
| 0-0-1 | 5-5 TIE | 10/08/10 | 8:07PM | at Alaska-Anchorage | Sullivan | Kendall Classic |
| 1-0-1 | 3-1 | 10/09/10 | 4:07PM | at Alaska-Fairbanks | Sullivan | Kendall Classic |
| 2-0-1 | 5-2 | 10/15/10 | 7:37PM | at Bemidji State | Peters | |
| 3-0-1 | 5-2 | 10/16/10 | 7:07PM | at Bemidji State | Peters | |
| 3-1-1 | 3-7 | 10/22/10 | 7:00PM | at Maine | Alfond | |
| 3-2-1 | 2-4 | 10/23/10 | 7:00PM | at Maine | Alfond | |
| 4-2-1 | 4-3 | 10/29/10 | 7:37PM | Denver | Engelstad | |
| 4-3-1 | 0-3 | 10/30/10 | 7:07PM | Denver | Engelstad | |
| 5-3-1 | 4-2 | 11/05/10 | 7:37PM | Minnesota-Duluth | Engelstad | |
| 5-4-1 | 2-3 OT | 11/06/10 | 7:07PM | Minnesota-Duluth | Engelstad | |
| 6-4-1 | 1-0 | 11/12/10 | 7:07PM | at Wisconsin | Kohl Center | |
| 7-4-1 | 4-2 | 11/13/10 | 7:07PM | at Wisconsin | Kohl Center | |
| 8-4-1 | 6-5 | 11/19/10 | 7:37PM | at Nebraska-Omaha | Qwest Center | |
| 8-5-1 | 0-1 | 11/20/10 | 7:07PM | at Nebraska-Omaha | Qwest Center | |
| 9-5-1 | 6-3 | 11/26/10 | 7:37PM | Notre Dame | Engelstad | |
| 9-5-2 | 2-2 TIE | 11/27/10 | 7:07PM | Notre Dame | Engelstad | |
| 10-5-2 | 3-1 | 12/03/10 | 7:37PM | St. Cloud State | Engelstad | |
| 11-5-2 | 6-2 | 12/04/10 | 7:07PM | St. Cloud State | Engelstad | |
| 12/10/10 | 7:37PM | at Minnesota State | Verizon Wireless | |||
| 12/11/10 | 7:07PM | at Minnesota State | Verizon Wireless | |||
| 12/30/10 | 7:37PM | at Minnesota-Duluth | AMSOIL | US Hall of Fame | ||
| 01/07/11 | 7:37PM | Robert Morris | Engelstad | |||
| 01/08/11 | 7:07PM | Robert Morris | Engelstad | |||
| 01/14/11 | 7:37PM | Minnesota | Engelstad | |||
| 01/15/11 | 7:07PM | Minnesota | Engelstad | |||
| 01/21/11 | 7:37PM | Nebraska-Omaha | Engelstad | |||
| 01/22/11 | 7:07PM | Nebraska-Omaha | Engelstad | |||
| 01/28/11 | 7:37PM | at Colorado College | World | |||
| 01/29/11 | 7:07PM | at Colorado College | World | |||
| 02/11/11 | 7:37PM | Alaska-Anchorage | Engelstad | |||
| 02/12/11 | 7:07PM | Alaska-Anchorage | Engelstad | |||
| 02/18/11 | 7:07PM | at St. Cloud State | NHC | |||
| 02/19/11 | 7:07PM | at St. Cloud State | NHC | |||
| 02/26/11 | 3:37PM | Bemidji State | Engelstad | |||
| 02/27/11 | 3:37PM | Bemidji State | Engelstad | |||
| 03/04/11 | 7:07PM | at Michigan Tech | MacInnes | |||
| 03/05/11 | 5:07PM | at Michigan Tech | MacInnes | |||
| 03/11/11 | TBD | WCHA Playoffs | TBD | |||
| 03/17/11 | TBD | WCHA Final Five | Xcel Energy | |||
| 03/25/11 | TBD | NCAA Playoffs | TBD | |||
| 04/07/11 | TBD | NCAA Frozen Four | Xcel Energy |

