WISCONSIN ROSTER
# | Name | School | YIS | Pos | Ht, Wt | G | A | PTS | |
3 | Austin Vieth | Green Bay Notre Dame | 11 | F | |||||
4 | Garret Clemment | Wausau West | 12 | F | |||||
6 | Cody Dixon | Waukesha Catholic Memorial | 12 | D | |||||
7 | Paul Byrne | Oregon | 12 | D | |||||
8 | Ryan Dau | Hudson | 12 | F | |||||
9 | Kyle Lee | Wausau West | 11 | F | |||||
10 | Todd Koritzinsky | Middleton | 12 | F | |||||
11 | Ben Scherschel | Oregon | 11 | F | |||||
13 | Trevor Okeson | Monona Grove | 12 | F | |||||
14 | Alexander Dahl | Eau Claire Memorial | 12 | F | |||||
15 | Brett Skibba | Middleton | 12 | F | |||||
16 | Aaron Storch | University School of Milwaukee | 12 | F | |||||
17 | Trevor Hoth | Stoughton | 12 | F | |||||
18 | Tim Davison | Green Bay Notre Dame | 11 | D | |||||
19 | Brad Navin | Waupaca | 12 | F | |||||
20 | Ron Lindgren | Janesville | 11 | D | |||||
22 | Evan Janssen | Green Bay United | 12 | F | |||||
24 | Simon Leahy | University School of Milwaukee | 12 | F | |||||
25 | Cliff Watson | Appleton United | 11 | D | |||||
27 | Brett Bukowski | Superior | 11 | D |
Goaltenders
# | Name | School | YIS | Ht, Wt | MIN | W-L | GAA | SVs | SV% |
1 | Saxton Soley | Eau Claire Memorial | 12 | ||||||
30 | Eric Smith | Middleton | 12 |