| # | Name/Hometown | Pos | Ht, Wt | DOB | Previous Team | Future |
| 2 | Brown, Hunter Huntsville, AL | D | 6'0", 200 lbs | 02/02/90 | ||
| 3 | Duffy, Casey Harwood Heights, IL | D | 5'9", 165 lbs | 04/10/92 | ||
| 4 | Nesper, Peter Eagle River, WI | D | 6'1", 200 lbs | 01/23/90 | ||
| 6 | Teal, Aaron Chesterfield, MI | D | 6'0", 165 lbs | 12/06/91 | ||
| 7 | White, Sean Naperville, IL | D | 5'10", 180 lbs | 07/10/90 | ||
| 8 | Somma, Vincent New Kennsington, PA | F | 5'8", 165 lbs | 02/25/92 | ||
| 9 | Damon, Cody Flint, MI | F | 6'0", 160 lbs | 06/25/91 | ||
| 10 | Rinaldi, Christopher Clinton TWP, MI | F | 5'11", 185 lbs | 05/17/90 | ||
| 11 | Behling, Brooks Pittsburgh, PA | F | 6'0", 185 lbs | 01/26/91 | ||
| 12 | Gervais, Gabe Windsor, ON, CN | F | 6'0", 175 lbs | 09/04/90 | ||
| 15 | Lord, Andrew Highlands Ranch, CO | D | 5'10", 160 lbs | 07/08/91 | ||
| 16 | Formosa, Brent Brownstown, MI | F | 6'1", 185 lbs | 02/04/92 | ||
| 18 | Educate, Louis Libertyville, IL | F | 5'9", 155 lbs | 03/13/90 | ||
| 19 | Albrecht, James Geneva, IL | F | 5'11", 180 lbs | 10/26/90 | ||
| 20 | Spica, Matthew Barrington, IL | F | 5'9", 185 lbs | 01/24/90 | ||
| 21 | Roberg, Tyler Rice Lake, WI | D | 6'0", 175 lbs | 06/13/91 | ||
| 22 | Coy, Thomas Avon Lakes, OH | F | 6'0", 180 lbs | 01/12/91 | ||
| 23 | Doubrava, Rick Kennewick, WA | F | 5'9", 150 lbs | 01/17/91 | ||
| 24 | Sposit, Joseph North Royalton, OH | F | 5'9", 170 lbs | 02/28/90 | ||
| 25 | Cihak, Austin Roselle, IL | F | 5'11", 180 lbs | 05/23/90 | ||
| 28 | Warner, Tanner Huntertown, IN | D | 6'0", 170 lbs | 04/18/90 | ||
| 30 | Coulter, Michael Denfield, ON, CN | G | 6'3", 190 lbs | 05/02/90 | ||
| 31 | Kohn, Nicholas Hartland, WI | G | 6'2", 185 lbs | 03/15/91 | ||
| 44 | Schaeffer, Edward Edwardsville, IL | F | 6'2", 210 lbs | 12/07/90 |

