| # | Name/Hometown | Pos | Ht, Wt | DOB | Previous Team | Future |
| 1 | Nelson, Andrew Inver Grove Heights, MN | G | 6'1", 190 lbs | 1992 | Simley High School (MN) | |
| 3 | Oakes, Russell Beloit, WI | D | 6'1", 195 lbs | 1991 | Beloit Memorial High School (WI) | |
| 4 | Larson, Cole Urbandale, IA | D | 6'2", 200 lbs | 1992 | ||
| 5 | Loasby, Eric Appleton, WI | D | 6'2', 190 lbs | 1991 | Amery High School (WI) | |
| 7 | Lukas, Allen Prior Lake, MN | D | 5'9", 175 lbs | 1990 | Edina (MNJHL) | |
| 8 | Heilman, Tim Des Moines, IA | F | 5'10", 180 lbs | 1991 | Des Moines Capitals AAA | |
| 10 | Tryggestad, Tanner Amery, WI | F | 5'8", 175 lbs | 1992 | Amery High School (WI) | |
| 11 | Pavlenko, Ivan Moscow, Russia | F | 6'3', 210 lbs | 1992 | Brocks Bucks | |
| 12 | Finnegan, Brent Woodbury, MN | F | 6'2", 210 lbs | 1992 | ||
| 13 | O'Connor, David Woodbury, MN | F | 5'8", 180 lbs | 1992 | Woodbury Jr Gold (MN) | |
| 14 | Babineau, Blake New Hope, MN | F | 5'9", 160 lbs | 1995 | Amstrong Bantam (MN) | |
| 16 | Rose, Matt Billings, MT | F | 5'8", 160 lbs | 1992 | Billings High School (MT) | |
| 17 | Flicker, Jeff Cypress, CA | F | 6'1", 185 lbs | 1993 | LA Kings AAA | |
| 20 | Kimps, Clint Green Bay, WI | D | 6'1", 195 lbs | 1991 | Bayport High School (WI) | |
| 22 | Beck, Ryan West Salem, WI | F | 5'8", 150 lbs | 1993 | Sparta/West Salem High School (WI) | |
| 23 | Crouch, Cody Edina, MN | F | 5'8", 180 lbs | 1990 | ||
| 29 | Townes, Nick Crown Point, WI | F | 5'8", 165 lbs | 1992 | Crown Point High School (WI) | |
| 30 | Gortman, Justin Raleigh, NC | G | 5'10", 175 lbs | 1991 | Carolina Hurricanes AAA | |
| 31 | Lehr, Josh Appleton, WI | G | 5'10", 170 lbs | 1990 | Northern Lights (MNJHL) | |
| Hayman, Mackie Wake Forest, NC | D | 6'2", 200 lbs | 1991 | Carolina Hurricanes AAA | ||
| Thibault, Michael Appleton, WI | F | 5'8", 170 lbs | 1991 | Green Bay Jr Gamblers AAA |

