| # | Name/Hometown | Pos | Ht, Wt | DOB | Previous Team | Future |
| 2 | Temby, Alex Littleton, CO | D | 6'0", 190 lbs | 11/10/92 | ||
| 3 | Niehoff, Dylan North Babylon, NY | D | 6'0", 185 lbs | 05/08/92 | ||
| 4 | Paczynski, Jeff Hermantown, MN | D | 5'9", 170 lbs | 03/16/92 | Hermantown High School (MN) | |
| 6 | Landowski, Truman Appleton, WI | F | 5'11", 170 lbs | 04/07/92 | ||
| 7 | Mauermann, Ross Janesville, WI | F | 5'9", 175 lbs | 10/19/90 | ||
| 9 | Pavek, Ross Green Bay, WI | F | 6'0", 215 lbs | 01/25/92 | ||
| 10 | Jacobson, Derek Sioux City, IA | F | 5'11", 185 lbs | 05/20/90 | ||
| 11 | Houston, John Pittsburgh, PA | D | 5'9", 180 lbs | 07/12/90 | ||
| 13 | McGilvrey, Ian Omaha, NE | F | 5'8", 170 lbs | 02/14/92 | ||
| 15 | Haydock, Joey Stevens Point, WI | F | 5'10", 170 lbs | 01/03/92 | ||
| 16 | Blaser, Russell Madison, WI | F | 5'11", 175 lbs | 05/09/92 | ||
| 17 | Berger, Brian Hartland, WI | F | 5'10", 175 lbs | 06/26/91 | ||
| 18 | Brooks, Alex Grand Rapids, MI | D | 6'0", 185 lbs | 07/07/91 | ||
| 19 | Horton, Jacob Oakdale, MN | F | 5'11", 175 lbs | 11/19/94 | Tartan High School (MN) | |
| 22 | Tredinnick, Jordan Onalaska, WI | D | 6'0", 195 lbs | 08/20/90 | ||
| 26 | Jacobson, Larkin Sioux City, IA | F | 6'2", 200 lbs | 07/30/91 | ||
| 28 | Knetter, Derek Wausau, WI | D | 6'3", 195 lbs | 03/07/92 | ||
| 31 | Jacobson, David Janesville, WI | G | 5'9", 165 lbs | 11/13/90 | ||
| 33 | Kujava, Tony Green Bay, WI | G | 5'10", 170 lbs | 01/05/92 | ||
| 36 | Chapin, David Mukwonago, WI | G | 6'0", 188 lbs | 02/23/92 | ||
| 38 | McBride, Connor Hartland, WI | F | 5'10", 170 lbs | 10/24/91 | ||
| 41 | Childs, Lawrence Silver Springs, MD | F | 6'0", 185 lbs | 07/23/91 | ||
| 47 | Kent, Travis Parker, CO | D | 5'11", 194 lbs | 01/03/91 | ||
| 52 | Burgau, Beau New Ulm, MN | D | 6'1", 195 lbs | 09/19/90 | New Ulm High School (MN) | |
| 88 | Horak, Joe St. Louis, MO | F | 5'10", 180 lbs | 05/01/92 |

