| # | Name/Hometown | Pos | Ht, Wt | DOB | Previous Team | Future |
| 1 | Benton, Josh Anchorage, AK | G | 6'1", 170 lbs | 03/02/92 | ||
| 2 | Persson, Erik Hallefors, Sweden | D | 6'1", 187 lbs | 01/15/91 | ||
| 3 | Huckleby, Andrew West Bloomfield, MI | D | 6'0", 190 lbs | 06/01/91 | ||
| 4 | Walker, Ryan Southfield, MI | D | 6'1", 195 lbs | 03/25/92 | ||
| 5 | Kiel, Kegan Kenai, AK | D | 6'0", 190 lbs | 01/04/90 | ||
| 6 | Stenehjem, Raymond Anchorage, AK | D | 5'11", 180 lbs | 04/27/91 | ||
| 7 | Rial, Chris Las Vegas, NV | D | 6'5", 205 lbs | 09/17/90 | ||
| 8 | Wohlers, Trent Wasilla, AK | D | 5'10", 175 lbs | 11/21/92 | ||
| 9 | Lubanski, Brett Farmington Hills, MI | F | 5'11", 185 lbs | 09/13/91 | ||
| 10 | Beck, Doug Plymouth, MI | F | 6'1", 196 lbs | 11/21/90 | ||
| 11 | Ramsey, Jesse Rogers, MN | F | 5'11", 170 lbs | 06/03/91 | Wenatchee (NAHL) Rogers High School (MN) | |
| 12 | Capozza, Zack Spotsylvania, VA | F | 6'1", 190 lbs | 06/06/91 | ||
| 13 | Murphy, Bobby Anchorage, AK | F | 6'0", 160 lbs | 06/04/91 | ||
| 14 | Royston, Josh Mason, MI | F | 6'1", 180 lbs | 01/19/90 | ||
| 15 | Topf, Shane Eagle River, AK | F | 5'11', 185 lbs | 12/26/92 | ||
| 16 | Duwe, Brad Soldotna, AK | F | 6'1", 182 lbs | 05/02/92 | ||
| 17 | Frere, Alex Novi, MI | F | 5'9", 155 lbs | 11/06/92 | ||
| 18 | Turgeon, Daniel Centennial, CO | F | 6'2", 190 lbs | 11/30/90 | ||
| 19 | Thompson, Matt Anchorage, AK | F | 6'0", 198 lbs | 07/02/91 | ||
| 20 | Wright, Connor Anchorage, AK | F | 5'10", 175 lbs | 07/12/92 | ||
| 21 | Granato, Dominic Pittsburgh, PA | F | 5'11', 170 lbs | 06/06/91 | ||
| 22 | Muller, Sean Anchorage, AK | F | 5'8", 160 lbs | 01/14/91 | ||
| 23 | Milhouse, Alexander Orange, CA | F | 6'1", 180 lbs | 02/28/91 | ||
| 30 | Dahlstrom, Mathias Smedjebacken, Sweden | G | 6'0", 180 lbs | 02/26/91 |

