| # | Name/Hometown | Pos | Ht, Wt | DOB | Previous Team | Future |
| 1 | Hamby, Jimmy Ann Arbor, MI | G | 5'11", 175 lbs | 07/17/90 | ||
| 2 | Edwards, Blake Columbus, OH | D | 5'9", 180 lbs | 03/17/90 | ||
| 3 | Dircks, Gunnar Westerville, OH | D | 5'11", 180 lbs | 03/28/93 | ||
| 4 | Finch, Russell Middleton, MD | D | 6'0", 185 lbs | 08/11/91 | ||
| 5 | Zehnder, Kevin Pleasanton, CA | D | 5'9", 170 lbs | 06/25/91 | ||
| 6 | Sheehan, Patrick St. Louis, MO | D | 5'11", 180 lbs | 08/14/90 | ||
| 7 | Hemstrom, Charlie Romeo, MI | D | 5'11", 175 lbs | 02/10/93 | ||
| 8 | Monteith, Mychal Sylvania, MI | D | 5'10", 170 lbs | 12/26/91 | ||
| 9 | Kalisz, Joe Davison, MI | F | 6'1", 190 lbs | 06/10/91 | ||
| 10 | Carey, Nick Wildwood, MO | F | 5'9", 170 lbs | 04/25/90 | ||
| 11 | Ciotti, Chris Romeo, MI | F | 5'11", 175 lbs | 09/15/90 | ||
| 12 | Ganchar, Cody Avon Lake, OH | F | 5'10", 175 lbs | 02/25/91 | ||
| 14 | Cook, Kyle Middleburg Heights, OH | F | 6'4", 210 lbs | 05/08/92 | ||
| 15 | Bopp, Stephen Kirkwood, MO | F | 5'9", 180 lbs | 05/07/91 | ||
| 16 | Dangel, Josh Portage, MI | F | 5'11", 175 lbs | 08/11/92 | ||
| 17 | Dubec, Martin Palarikovo, Slovakia | F | 6'1", 190 lbs | 04/25/90 | ||
| 18 | Quakenbush, Isak Fairbanks, AK | F | 6'5", 235 lbs | 04/17/90 | ||
| 19 | Stibbard, Evan Windsor, ON, CN | F | 5'10", 190 lbs | 09/02/90 | ||
| 20 | Gellatly, Matt Raleigh, NC | F | 6'0", 195 lbs | 02/10/91 | ||
| 22 | Valencia, Dominic St. Louis, MO | F | 6'0", 180 lbs | 04/27/92 | ||
| 23 | Stouffer, Ryan Souderton, PA | F | 5'11", 170 lbs | 01/09/91 | ||
| 24 | Humenny, Jeremy Inver Grove Heights, MN | F | 6'2", 200 lbs | 01/17/92 | Simley High School (MN) | |
| 26 | Smith, Brad Trenton, MI | F | 5'10", 175 lbs | 03/28/91 | ||
| 27 | Slaton, Drew Augusta, GA | F | 5'10", 175 lbs | 07/18/91 | ||
| 30 | Comunale, Tom Pittsburgh, PA | G | 5'11", 170 lbs | 02/08/91 |

