| # | Name/Hometown | Pos | Ht, Wt | DOB | Previous Team | Future |
| 2 | Blankenship, Clay Murrieta, CA | F | 5'10", 180 lbs | 07/21/91 | ||
| 4 | Walsh, Cody Rolling Meadows, IL | D | 6'0", 195 lbs | 02/03/91 | ||
| 5 | Poe, Jacob Arlington, TX | D | 6'3", 200 lbs | 12/17/90 | ||
| 6 | Cook, Steven Lancaster, NY | D | 6'5", 210 lbs | 04/26/91 | ||
| 7 | Hill, Michael Fort Worth, TX | F | 5'10", 195 lbs | 06/01/90 | ||
| 8 | Milam, Nate Westland, MI | F | 6'0", 170 lbs | 07/08/90 | ||
| 9 | White, Andrew Whittier, CA | F | 5'9", 170 lbs | 02/15/92 | ||
| 10 | Miller, Mason Grand Prairie, TX | D | 5'10", 165 lbs | 03/22/92 | ||
| 12 | White, Ryan Parker, CO | F | 5'10", 205 lbs | 03/25/91 | ||
| 13 | Dupell, Daniel Collegeville, PA | F | 5'8", 175 lbs | 05/18/92 | ||
| 14 | Coole, Bill St. Claire Shores, MI | F | 6'2", 195 lbs | 11/04/91 | ||
| 15 | Boyd, Brendan Marietta, GA | F | 6'1", 195 lbs | 02/27/91 | ||
| 16 | Novakovich, Kevin Saratoga, CA | F | 5'10", 150 lbs | 03/14/91 | ||
| 17 | Edgeworth, Steven Peoria, AZ | D | 6'0", 180 lbs | 07/30/90 | ||
| 18 | Hussar, Justin Lancaster, NY | F | 6'2", 190 lbs | 10/01/92 | ||
| 19 | Schrotenboer, Zach Geneva, IL | F | 5'11", 185 lbs | 08/25/91 | ||
| 20 | Snyder, Scott Rochester, NY | F | 6'0", 165 lbs | 07/31/91 | ||
| 21 | Ramsey, Cory Colleyville, TX | D | 5'7", 160 lbs | 02/05/91 | ||
| 22 | Marx, Bob Sioux City, IA | D | 6'1", 175 lbs | 05/03/90 | ||
| 23 | Sharkey, Kyle Moore, OK | F | 5'10", 175 lbs | 09/25/92 | ||
| 24 | Van Antwerp, Joe Farmington Hills, MI | D | 6'3", 185 lbs | 08/14/91 | ||
| 25 | Bond, Chris Centreville, VA | D | 6'3", 215 lbs | 11/22/91 | ||
| 26 | Christie, Brian West Chester, PA | F | 6'2", 180 lbs | 04/20/92 | ||
| 27 | Davis, Jordan Devlin, ON, CN | F | 5'10", 175 lbs | 04/12/90 | ||
| 32 | Tirronen, Rasmus Espoo, England | G | 6'3", 195 lbs | 11/09/90 | ||
| 33 | Rohrkemper, Eric Grosse Pointe Woods, MI | G | 6'0", 180 lbs | 04/21/91 |

