| NAHL | Game-Winner | |||||
| Aberdeen | 6 | Coulee Region | 4 | Final | Box | Cory Ward 3rd 7:57 |
| Alaska | 4 | Dawson Creek | 1 | Final | Box | Jacob Barber 2nd 10:09 |
| Alexandria | 1 | Owatonna | 0 | Final | Box | Gerald Owen 2nd 8:10 |
| Bismarck | 3 | Austin | 1 | Final | Box | Nikolaj Rosenthal 1st 14:47 |
| Corpus Christi | 3 | New Mexico | 2 | OT-SO | Box | CC: Copley, Crowe, Benedict | NM: None |
| Fresno | 7 | Fairbanks | 5 | Final | Box | DJ Carnley 3rd 14:55 |
| Michigan | 6 | Chicago | 5 | OT-SO | Box | MI: Henegar | CH: None |
| Springfield | 4 | Janesville | 1 | Final | Box | Ethan Nauman 2nd 0:46 |
| Texas | 8 | Amarillo | 4 | Final | Box | Rock Einersen 2nd 13:33 |
| Topeka | 5 | Wichita Falls | 1 | Final | Box | Chris Bond 1st 8:13 |
| Traverse City | 5 | Port Huron | 3 | Final | Box | Michal Toman 3rd 15:58 |


