# | Name/Hometown | Pos | YIS | Ht, Wt | DOB | Shoots |
1 | Collum, Mitch Lake Placid, NY | G | 12 | 5'9", 168 lbs | 09/27/92 | - |
2 | Pomarico, Christian Simsbury, CT | D | 12 | 6'1", 180 lbs | 11/11/92 | Left |
3 | Augspurger, Erik Niskayuna, NY | D | PG | 6'0", 180 lbs | 10/29/92 | Left |
4 | Gundersen, Anders Marblehead, MA | D | PG | 5'9", 165 lbs | 12/04/91 | Right |
5 | Flanagan, Jamie Acton, MA | D | 11 | 6'5", 195 lbs | 11/05/92 | Left |
7 | Orszulak, Austin Springfield, MA | F | PG | 5'11', 180 lbs | 05/08/92 | Left |
8 | Todd, Zach Holden, MA | D | 12 | 5'11", 190 lbs | 01/24/93 | Right |
9 | Cameron, Spencer Halifax, NS, CN | F | PG | 5'10", 165 lbs | 06/16/92 | Left |
10 | Mannarino, Nick Latham, NY | F | 12 | 5'10", 172 lbs | 09/05/92 | Left |
11 | Michel, Ryan Camillus, NY | D | PG | 5'10", 170 lbs | 04/19/92 | Left |
12 | Seravalli, Tom Richboro, PA | F | PG | 5'9", 165 lbs | 07/11/91 | Left |
13 | Ferguson, Oran Campbellville, ON, CN | F | 12 | 5'9", 170 lbs | 12/10/93 | Right |
14 | Snow, Ben Webster, MA | F | PG | 5'9", 170 lbs | 12/10/91 | Left |
15 | Sipe, Brady Mars, PA | F | 12 | 6'0", 190 lbs | 05/05/92 | Right |
16 | Fenwick, Chris Quispamsis, NB, CN | F | 12 | 6'1", 180 lbs | 09/12/93 | Right |
17 | Darveau, Felyx St. Jerome, QE, CN | F | 11 | 5'11", 175 lbs | 08/26/92 | Left |
18 | Bruce, Jordan Quispamsis, NB, CN | F | 12 | 5'11", 180 lbs | 08/12/92 | Right |
19 | Ahbe, Trevor Centennial, CO | F | PG | 5'11', 170 lbs | 12/28/91 | Left |
20 | Zatsepilin, Vitaliy Moscow, Russia | F | 11 | 5'9", 158 lbs | 06/15/94 | Right |
22 | Oja, Matias Ylojarvi, Finland | D | 12 | 5'10", 170 lbs | 04/02/92 | Left |
24 | Maxwell, Travis Fox River Grove, IL | F | 12 | 6'2', 185 lbs | 06/15/93 | Right |
31 | Brennan, Jake Hammonds Plains, NS, CN | G | 11 | 6'1", 170 lbs | 06/22/94 | - |
PG=Post-graduate