Remember that Duluth Central and Duluth Denfeld are combined into one team this season and will be known as Duluth Central.
CLASS AA | CLASS A
1 | St. Thomas Academy | F F F F D D F F F D G | AJ Reid Zach Schroeder Matt Kroska Peter Krieger Eric Schurhamer Taylor Fleming Andrew Commers Brady Ranthum Tom Abbott Gunnar Regan To be determined | 12 12 12 11 12 12 11 12 11 10 - | 26g 24g 11g 10g 4g 4g 4g 4g 2g 1g - |
2 | Virginia/MIB | F F F D F F F F D D F F F G | Garrett Hendrickson Travis Eddy Gavin Nichols Wes Judnick Troy Nichols Tom Norlander Tyler Goodrie Marc Krebsbach Derek Judnick Jace Friedlieb John Morgan Blair Seitz Andrew Meinzer Andy Milbridge | 12 12 12 12 12 12 11 11 11 12 12 11 12 12 | 29g 14g 14g 8g 7g 5g 5g 3g 2g 1g 0g 0g 0g - |
3 | Blake School | F F F F/D F F/D F/D D F F F F/D D D F G | Ford Traff George OrdwayEJ Faust Ryan Bullock Zach Doerring Max Harrington Ben Bennett David Tearse Donald Chute Charlie Velie Christopher Chute Brett Szalapski Johnny Austin Reed Mandel Henry Vaughn Ryan Hayes | 12 12 12 12 11 11 12 12 12 12 10 12 9 12 11 12 | 14g 12g 12g 9g 5g 4g 4g 3g 3g 2g 2g 0g 0g 0g 0g - |
4 | Duluth Marshall | F F F F F F D F D F D F G | Judd Peterson Mac Dow Derrick Howard Aaron Rich Jordan Shockley David Grannis Jake Bushey Matt Bauer Zach Scalzo Joe Rectenwald Ryan Gotelaere Zach Isaacson Brian Anderson | 11 12 12 11 12 12 11 12 12 12 11 11 11 | 15g 12g 11g 10g 6g 4g 4g 3g 1g 1g 0g 0g - |
5 | Totino-Grace | F F F F F F F F F F D D G | Xavier Fust TJ Roo Jeff Daugherty Danny Heck Luke Mezzenga Seth Noble Andrew McDonald Dylan Shively Collin Hustad Nick Javorina Bryan Schlagel Donny Kealy Nick DeMuth | 12 10 11 12 11 12 11 12 12 12 12 12 12 | 23g 22g 12g 8g 6g 5g 4g 3g 2g 1g 1g 0g - |
6 | Mahtomedi | F F F F F F D F D F D G | Mike Rose Tanner Jordan Conner Mars Johno May Nick Nelson Patrick Kegley Matt Moberg Andrew Blegen Nick Boreen John Koenig Ryan Brown Sawyer Marshall | 12 11 12 11 11 11 12 12 12 12 11 11 | 14g 14g 7g 4g 4g 4g 3g 1g 1g 1a 0g - |
7 | Duluth Central | F F F F F F F D F F F F G | Ben Wrazidlo Mike Andrews Levi Talarico Alec Lofdahl Ryker Holm Tyler Kaspari Collin Magnuson Nick Lavigne Jace Romano Nate Beaulieu Anthony DeCaro Matt Kero Zach Thompson | 12 12 12 10 11 12 12 11 11 11 12 12 10 | 22g 16g 15g 15g 8g 8g 6g 6g 5g 4g 2g 2g - |
8 | Breck School | F F D F F D F G | Wesley Iverson Nate Traina Austin Rudnick Grant Opperman Connor Andrle Shayne Ciernia David Zosel Max McCormick | 11 11 11 11 11 12 12 12 | 13g 8g 6g 5g 5g 2g 2g - |
9 | Thief River Falls | F D D F F F F F D D D F G | Micah Ranum Ryan Crosson Matthew Audette Brandan 'Beezer' Skime Christopher Forney Riley Soderstrom Brady Meunier Evan Ose Derek Kayser Andrew Lansing Drew Erickson Logan Kennedy Josh Koop | 12 12 12 12 10 11 12 11 12 11 12 12 12 | 23g 8g 8g 8g 5g 5g 3g 3g 0g 0g 0g 0g - |
10 | Rochester Lourdes | F F F D D F F F F D F F D F G | Alex Funk Jason Samuelson Ryan Nicolay Alec Brandrup Rory Vesel Brian Wasz Andy Benner Landon Farrell Connor Nellans Karl Krecke Robby Campbell Eric Potvin Sam Slightam Reed Bjork Nick Heimer | 10 10 11 12 12 12 12 11 11 10 11 11 12 12 12 | 13g 11g 8g 5g 5g 5g 3g 3g 2g 2g 1g 1g 1g 0g - |
11 | Warroad | D D F F D F F F F F G | Nick Stoskopf Carson Gray David Nelson Brandon Pearson Hayden Timm Tanner Pederson Dylan Fowler Austin Streiff Tommy Astrup Tyler Elson Andy Foster | 12 12 12 12 11 11 12 11 11 11 11 | 13g 6g 4g 3g 2g 2g 1g 1g 0g 0g - |
12 | Spring Lake Park | F F F D D F D F F D D D F F G | Jorde Ranum AJ Fossen Nick Turbitt Max Corrigan Nick Auman Tommy Moe Zach Randall Steven Rethwell Chris Bevers Jimmy Miller Brandon Acker Blake DeBoer Jake Matthys Max Faulkner New Goaltender | 12 11 12 12 11 12 12 12 12 11 12 12 11 12 - | 27g 20g 20g 9g 8g 4g 3g 3g 1g 1g 0g 0g 0g 0g - |
13 | South St. Paul | D D F F F D D D F F D G | Adam Barlow Matt Pilot Jesse Poznikowich Matt Wrobel Mik Grundtner Jack Pietruzewski Zack Hendrikson Ryan Sobazkiewicz Steven Ward John Frid Alex Kolnberger Luke Palmquist | 12 11 12 12 11 10 11 11 12 12 12 12 | 15g 11g 11g 5g 4g 2g 2g 2g 2g 0g 0g - |
14 | Rogers | F F F F F F D D F D D D G | Brandon Bristodeau Zach Hnath Neal Smith Nick Polsfuss Bryan Jungles Chad Miller Jake Einarson Zach Svoboda Andrew Smith Caleb LeClaire Tony Block Phil Ballard Mark Schoephoerster | 11 11 11 12 11 12 11 12 11 11 12 12 12 | 16g 10g 7g 7g 6g 5g 4g 2g 2g 1g 1g 0g - |
15 | Orono | F F F F D F F F D F F D F G | Ross Luetke Guy Danielson Sam Persian Matt Helling Miles Knutsen Matt Donahoe Jimmy Lee Crosby Sampson Dylan Limesand Danny Wilson Sam Orke Dakota Clark Michael Smith To be determined | F F F F D F F F D F F D F G | 23g 9g 9g 8g 7g 6g 3g 3g 2g 2g 0g 0g 0g - |
I'm keeping my eye on: Albert Lea, Chisago Lakes Area, Faribault, Holy Family Catholic, Little Falls, New Ulm, Providence Academy
Section picks:
1A: Rochester Lourdes - I don't see any real challengers for the Eagles to get back to the X
2A: Blake School - Breck is down a bit and Blake has depth coming back
3A: New Ulm - made an appearance at state last year and they have the most players back
4A: St. Thomas Academy - battling hard for 2nd will be SLP, TG, Mahtomedi, SSP, & CL
5A: Rogers - 5A is pretty wide open this year with Hermantown down and no Denfeld
6A: Little Falls - After a down year, the Flyers young guns should start turning heads again
7A: Virginia/MIB - St. Thomas Academy and Virginia/MIB are heads above the rest
8A: Thief River Falls - Warroad lost a lot and could reload but I like TRF for now
Pick for Class A Player of the Year: Garrett Hendrickson - Virginia/MIB