Pos | Name Hometown | Team | GP | Pts | G | A | This Week Change |
1T. | Nick Guran (Jr) (McHenry East HS) McHenry, IL | Augsburg | 8 | 13 | 9 | 4 | NC |
1T. | Joel Sauer (Sr) (Madison Memorial HS) Madison, WI | Augsburg | 8 | 13 | 3 | 10 | +1 |
3. | Kevin Wentland (So) (North Metro HS) Columbia Heights, MN | St. Mary's | 8 | 10 | 5 | 5 | +3 |
4T. | Jack Paul (So) (Minnetonka HS) Minnetonka, MN | Bethel | 8 | 9 | 7 | 2 | NEW |
4T. | Ross Ring-Jarvi (Jr) (Anoka HS) Anoka, MN | Gustavus | 8 | 9 | 3 | 6 | NEW |
4T. | Mario Mjelleli (Sr) (Shattuck-St. Mary's) Faribault, MN | Augsburg | 8 | 9 | 2 | 7 | NEW |
7T. | Matt Lipinski (Jr) (Faribault HS) Faribault, MN | St. Thomas | 8 | 8 | 5 | 3 | -4 |
7T. | Chris Berenguer (Sr) (Eden Prairie HS) Eden Prairie, MN | Hamline | 5 | 8 | 5 | 3 | -3 |
7T. | Jim Jensen (Sr) (Osseo HS) Plymouth, MN | Augsburg | 8 | 8 | 3 | 5 | NEW |
7T. | Christian Fogerty (Sr) (Forest Lake HS) Forest Lake, MN | Bethel | 8 | 8 | 2 | 6 | NEW |
7T. | Austin Balko (Fr) (El Paso Rhinos) Midland, MI | St. Mary's | 8 | 8 | 1 | 7 | NEW |
Sunday, November 21, 2010
MIAC | 2010 Top 10 Scorers | Week 4
Week Ending November 21st, 2010