Pos | Name Hometown | Team | GP | Pts | G | A | This Week Change |
1. | Ryan Misiak (Mercyhurst) Shelby Township, MI | MUS | 10 | 13 | 7 | 6 | +7 |
2T. | Zemgus Girgensons (Vermont) Riga, Latvia | DUB | 11 | 12 | 7 | 5 | +1 |
2T. | John Gaudreau (Northeastern) Carney's Point, NY | DUB | 11 | 12 | 6 | 6 | +10 |
2T. | Ryan Dzingel (Ohio State) Wheaton, IL | LIN | 7 | 12 | 5 | 7 | -1 |
2T. | Blake Coleman (Miami (OH)) Plano, TX | IND | 10 | 12 | 4 | 8 | +6 |
2T. | Vinny Saponari (Boston College) Power Springs, GA | DUB | 11 | 12 | 4 | 8 | +6 |
7T. | Peter Schneider (Notre Dame) Vienna, Austria | IND | 10 | 11 | 8 | 3 | +5 |
7T. | Chad Demers Grafton, ND | FGO | 13 | 11 | 4 | 7 | +5 |
7T. | Alexx Privitera (Boston University) Old Tappan, NJ | MUS | 10 | 11 | 3 | 8 | +5 |
7T. | Luke Hannon Amherst, NY | WAT | 9 | 11 | 3 | 8 | NEW |
11T. | Cason Hohmann (Boston University) Plymouth, MI | CR | 7 | 10 | 6 | 4 | -9 |
11T. | Caleb Herbert (Minnesota-Duluth) Bloomington, MN | SC | 9 | 10 | 6 | 4 | -8 |
11T. | Cole Gunner (Air Force) Richfield, MN | CHI | 12 | 10 | 5 | 5 | -8 |
11T. | Jayson Megna (Nebraska-Omaha) Northbrook, IL | CR | 9 | 10 | 5 | 5 | NEW |
11T. | Rocco Grimaldi (North Dakota) Auburn Hills, MI | USA | 6 | 10 | 4 | 6 | -8 |
11T. | Max McCormick (Ohio State) De Pere, WI | SC | 9 | 10 | 4 | 6 | -8 |
11T. | Mike Montagna (Vermont) Fulton, NY | WAT | 9 | 10 | 4 | 6 | NEW |
11T. | Shane Sooth Canyon County, CA | DUB | 11 | 10 | 4 | 6 | NEW |
11T. | Christian Isackson (Minnesota) West St. Paul, MN | SF | 10 | 10 | 4 | 6 | NEW |
11T. | Jiri Sekac Kladno, Czech Republic | YNG | 13 | 10 | 3 | 7 | +1 |
Monday, November 8, 2010
USHL | 2010 Top 20 Scorers | Week 6
Week Ending November 7th, 2010 | Week 5 Top 20