Pos | Name Hometown | Team | GP | Pts | G | A | This Week Change |
1T. | Jaden Schwartz (NHL: St. Louis) Wilcox, SK, CN | Tri-CIty (USHL) | CC | 12 | 18 | 9 | 9 | +2 |
1T. | Mike Connolly Calgary, AB, CN | Camrose (AJHL) | UMD | 12 | 18 | 8 | 10 | NC |
1T. | Jack Connolly Duluth, MN | Duluth Marshall HS | Sioux Falls (USHL) | UMD | 12 | 18 | 4 | 14 | +6 |
4T. | Justin Fontaine Bonnyville, AB, CN | Bonnyville (AJHL) | UMD | 12 | 16 | 8 | 8 | -1 |
4T. | Mark Zengerle Rochester, NY | Salmon Arm (BCHL) | UofW | 12 | 16 | 3 | 13 | -3 |
6T. | Rich Purslow Greenlawn, NY | Des Moines (USHL) | UNO | 10 | 14 | 4 | 10 | -3 |
6T. | Drew LeBlanc Hermantown, MN | Hermantown HS | Chicago (USHL) | SCSU | 12 | 14 | 3 | 11 | +2 |
6T. | Rylan Schwartz Wilcox, SK, CN | Notre Dame (SJHL) | CC | 11 | 14 | 3 | 11 | +8 |
9T. | Drew Shore (NHL: Florida) Denver, CO | USNTDP | DU | 12 | 13 | 8 | 5 | -1 |
9T. | Travis Oleksuk Thunder Bay, ON, CN | Sioux City (USHL) | UMD | 12 | 13 | 7 | 6 | -1 |
9T. | Corban Knight (NHL: Florida) High River, AB, CN | Oktoks (AJHL) | UND | 12 | 13 | 7 | 6 | +5 |
9T. | J. T. Brown Burnsville, MN | Rosemount HS | Waterloo (USHL) | UMD | 12 | 13 | 5 | 8 | -1 |
9T. | Justin Schultz (NHL: Anaheim) West Kelowna, BC, CN | Westside (BCHL) | UofW | 12 | 13 | 5 | 8 | -1 |
9T. | Craig Smith (NHL: Nashville) Madison, WI | Waterloo (USHL) | UofW | 12 | 13 | 5 | 8 | -3 |
15T. | Jay Barriball (NHL: St. Louis) Prior Lake, MN | Holy Angels HS | Sioux Falls (USHL) | UofM | 10 | 12 | 9 | 3 | -7 |
15T. | Stephen Schultz Westbury, NY | Lincoln (USHL) | CC | 10 | 12 | 6 | 6 | NEW |
15T. | Matt Frattin (NHL: Toronto) Edmonton, AB, CN | Fort Saskatchewan (AJHL) | UND | 12 | 12 | 10 | 2 | +3 |
18T. | Matt Read Ilderton, ON, CN | Des Moines (USHL) | BSU | 8 | 11 | 7 | 4 | NEW |
18T. | Jordan George Madison, WI | Topeka (NAHL) | BSU | 8 | 11 | 4 | 7 | NEW |
18T. | Matt Ambroz New Prague, MN | New Prague HS | Tri-City (USHL) | UNO | 10 | 11 | 7 | 4 | NC |
18T. | Matt White Whittier, CA | Omaha (USHL) | UNO | 10 | 11 | 6 | 5 | NEW |
18T. | Jacob Cepis Parma, OH | Bowling Green (CCHA) | UofM | 10 | 11 | 4 | 7 | -4 |
18T. | Alex Hudson Corona, CA | Tri-City (USHL) | UNO | 10 | 11 | 4 | 7 | NC |
18T. | Terry Broadhurst Orland Park, IL | Sioux Falls (USHL) | UNO | 10 | 11 | 4 | 7 | NC |
18T. | Erik Haula (NHL: Minnesota) Pori, Finland | Omaha (USHL) | UofM | 10 | 11 | 2 | 9 | -4 |
18T. | Joey Martin Thorold, ON, CN | Aurora (OJHL) | UNO | 10 | 11 | 2 | 9 | NC |
Sunday, November 14, 2010
WCHA | 2010 Top 20 Scorers | Week 6
Week Ending November 14th, 2010