| Altoona (WI) | 7 | La Crescent | 3 | FINAL |
| Andover | 4 | Anoka | 2 | FINAL |
| Apple Valley | 6 | Grand Forks Central | 2 | FINAL |
| Bemidji | 4 | Fergus Falls | 0 | FINAL |
| Benilde-St. Margaret's | 3 | Minnetonka | 2 | FINAL |
| Black River Falls (WI) | 10 | St. Paul Saints | 5 | FINAL |
| Blaine | 10 | North Metro | 1 | FINAL |
| Blake School | 10 | St. Louis Park | 3 | FINAL |
| Bloomington Jefferson | 6 | Bloomington Kennedy | 0 | FINAL |
| Breck School | 6 | St. Paul Academy/MPA | 0 | FINAL |
| Burnsville | 8 | Eastview | 4 | FINAL |
| Chisago Lakes Area | 7 | Cambridge-Isanti | 2 | FINAL |
| Delano/Rockford | 8 | New Ulm | 2 | FINAL |
| Dodge County | 4 | Simley | 2 | FINAL |
| Duluth Central | 4 | Buffalo | 1 | FINAL |
| Duluth Marshall | 3 | Crookston | 1 | FINAL |
| Edina - Lou Nanne GWG OT 4:24 | 3 | Eden Prairie | 2 | FINAL-OT |
| Fort Frances (ON, CN) | 7 | Kittson Central | 1 | FINAL |
| Grafton-Park River (ND) | 6 | Princeton | 0 | FINAL |
| Grand Rapids | 3 | Elk River/Zimmerman | 1 | FINAL |
| Hastings | 4 | Park (Cottage Grove) | 1 | FINAL |
| Hayward (WI) | 4 | Silver Bay/Cook County | 1 | FINAL |
| Hermantown | 4 | Rogers | 0 | FINAL |
| Hill-Murray | 5 | Lakeville South | 2 | FINAL |
| Lake of the Woods | 5 | Park Rapids Area | 1 | FINAL |
| Lakeville North - Charlie Lindgren 54 saves | 2 | Eagan | 1 | FINAL-OT |
| Legacy Christian Academy | 7 | Pine City/Rush City | 0 | FINAL |
| Little Falls | 3 | Northern Lakes | 2 | FINAL-OT |
| Mahtomedi | 6 | North St. Paul | 3 | FINAL |
| Mankato West | 9 | Mankato East/Loyola | 1 | FINAL |
| Maple Grove | 4 | Centennial | 3 | FINAL-OT |
| Marshall | 5 | Willmar | 2 | FINAL |
| Minneapolis | 5 | Moose Lake Area | 1 | FINAL |
| Moorhead | 3 | Brainerd/P/P | 2 | FINAL |
| Mora/H-F | - | Becker/Big Lake | - | NO REPORT |
| Morris/Benson Area | 3 | Luverne | 2 | FINAL |
| Mound-Westonka | 4 | Faribault | 0 | FINAL |
| Orono | 6 | Red Wing | 2 | FINAL |
| Osseo | 7 | Robbinsdale Armstrong | 3 | FINAL |
| Prairie Centre Area | 10 | Bagley/Fosston | 1 | FINAL |
| Red Lake Falls | 10 | Wadena-Deer Creek | 7 | FINAL |
| Richfield | 12 | St. Paul Highland Park | 3 | FINAL |
| Rochester Century | 13 | Austin | 0 | FINAL |
| Rochester Lourdes | 4 | St. Cloud Cathedral | 3 | FINAL-OT |
| Rochester Mayo | 5 | Owatonna | 3 | FINAL |
| Roseau | 2 | Academy of Holy Angels | 1 | FINAL |
| Roseville Area | 2 | Forest Lake | 1 | FINAL |
| Sleepy Eye Area | - | Windom Area | - | NO REPORT |
| South St. Paul | 6 | Tartan | 2 | FINAL |
| St. Cloud Tech | 7 | Monticello/A/ML | 2 | FINAL |
| St. Paul Johnson | 4 | Spring Lake Park | 3 | FINAL |
| St. Thomas Academy | 5 | Henry Sibley | 0 | FINAL |
| Stillwater | 6 | Mounds View | 3 | FINAL |
| Thief River Falls | 10 | International Falls | 2 | FINAL |
| Totino-Grace | 6 | St. Francis | 1 | FINAL |
| Virginia/MIB | 4 | Eveleth-Gilbert | 1 | FINAL |
| Waseca | 3 | Worthington/RL-B | 1 | FINAL |
| White Bear Lake | 7 | Cretin-Derham Hall | 1 | FINAL |
| Woodbury | 6 | East Ridge | 3 | FINAL |
| WSFLG (WI) | 5 | North Branch | 4 | FINAL |


