NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Saturday, January 30, 2010

Today's Schedule: Monday, February 1st, 2010


Academy of Holy Angels (2AA) at Shakopee (2AA), 7PM | Shakopee Ice Arena
Alexandria (6A) at St. Cloud Tech (8AA), 7PM | SCSU - National Hockey Center
Austin (1A) at Faribault (1A), 7:30PM
Chisago Lakes Area (4A) at St. Francis (7AA), 7PM | East Bethel Ice Arena
Dodge County (1AA) at New Ulm (3A), 7:30PM | New Ulm Civic Center
Duluth East (7AA) at Superior (WI), 7:30PM | Wessman Arena
Fergus Falls (6A) at St. Cloud Apollo (6A), 7PM | St. Cloud MAC Arena
Grand Rapids (7AA) at Brainerd/Pillager/Pierz (8AA), 7PM | Brainerd Area Civic Center
Greenway (7A) at Ely/T-S/B-E (7A), 7PM | Ely Ice Arena
Hutchinson (3A) at Prior Lake (2AA), 7PM | Dakotah Ice Arena
International Falls (7A) at Two Harbors (7A), 7PM | Lake County Arena
Little Falls (6A) at Wadena-Deer Creek (6A), 7PM | Wadena Community Center
Mankato East/Loyola (1A) at Mankato West (1A), 7:30PM
Marshall (3A) at Morris/Benson Area (6A), 7PM | Lee Community Center
Meadow Creek Christian (5A) at Minneapolis West (6AA), 7:30PM | Parade Ice Garden
New Prague (1A) at Farmington (1AA), 7:15PM | Schmitz-Maki Ice Arena
Northfield (1A) at Red Wing (1A), 7PM | Prairie Island Arena
Owatonna (1AA) at Albert Lea (1A), 7PM | Albert Lea City Arena
Pine City/Rush City (5A) at Moose Lake Area (5A), 7:30PM | Riverside Arena
Proctor (5A) at Hibbing/Chisholm (7A), 7:30PM | Hibbing Memorial Building
River Lakes (8AA) at Sauk Rapids-Rice (5A), 7PM | Sports Arena East
Rochester Century (1AA) at Winona (1AA), 7:30PM
Roseau (8AA) at Warroad (8A), 7:30PM | The Gardens Arena
Sleepy Eye Area (3A) at Windom Area, 7PM | Windom City Arena
Tomah (WI) at La Crescent (1A), 7:30PM | La Crescent Community Arena
Walker-Hackensack-Akeley (8A) at Northern Lakes (6A), 7PM | Breezy Point Ice Arena
Webster (WI) at Mora/Hinckley-Finlayson (5A), 7:30PM | Mora Civic Center
Willmar (6A) at Sartell-St. Stephen (6A), 7PM | Bernick’s Pepsi Arena

Master Schedule: February 2010

Monday, February 1st, 2010

Academy of Holy Angels (2AA) at Shakopee (2AA), 7PM | Shakopee Ice Arena
Alexandria (6A) at St. Cloud Tech (8AA), 7PM | SCSU - National Hockey Center
Chisago Lakes Area (4A) at St. Francis (7AA), 7PM | East Bethel Ice Arena
Dodge County (1AA) at New Ulm (3A), 7:30PM | New Ulm Civic Center
Fergus Falls (6A) at St. Cloud Apollo (6A), 7PM | St. Cloud MAC Arena
Grand Rapids (7AA) at Brainerd/Pillager/Pierz (8AA), 7PM | Brainerd Area Civic Center
Hutchinson (3A) at Prior Lake (2AA), 7PM | Dakotah Ice Arena
International Falls (7A) at Two Harbors (7A), 7PM | Lake County Arena
Little Falls (6A) at Wadena-Deer Creek (6A), 7PM | Wadena Community Center
Marshall (3A) at Morris/Benson Area (6A), 7PM | Lee Community Center
Meadow Creek Christian (5A) at Minneapolis West (6AA), 7:30PM | Parade Ice Garden
New Prague (1A) at Farmington (1AA), 7:15PM | Schmitz-Maki Ice Arena
Northfield (1A) at Red Wing (1A), 7PM | Prairie Island Arena
Owatonna (1AA) at Albert Lea (1A), 7PM | Albert Lea City Arena
Pine City/Rush City (5A) at Moose Lake Area (5A), 7:30PM | Riverside Arena
Proctor (5A) at Hibbing/Chisholm (7A), 7:30PM | Hibbing Memorial Building
River Lakes (8AA) at Sauk Rapids-Rice (5A), 7PM | Sports Arena East
Roseau (8AA) at Warroad (8A), 7:30PM | The Gardens Arena
Sleepy Eye Area (3A) at Windom Area, 7PM | Windom City Arena
Tomah (WI) at La Crescent (1A), 7:30PM | La Crescent Community Arena
Walker-Hackensack-Akeley (8A) at Northern Lakes (6A), 7PM | Breezy Point Ice Arena
Webster (WI) at Mora/Hinckley-Finlayson (5A), 7:30PM | Mora Civic Center
Willmar (6A) at Sartell-St. Stephen (6A), 7PM | Bernick’s Pepsi Arena

Tuesday, February 2nd, 2010

Breck School (2A) at St. Paul Johnson (4A), 7:30PM | Phalen Arena
Coon Rapids (5AA) at Anoka (5AA), 7:30PM | Anoka Arena
Duluth East (7AA) at Superior (WI), 7:30PM | Wessman Arena
Duluth Marshall (7A) at Duluth Central (7A), 8PM | Heritage Arena
Forest Lake (7AA) at White Bear Lake (4AA), 8PM | Aldrich Arena
Irondale (5AA) at Spring Lake Park (4A), 7:30PM | Fogerty Arena
Minneapolis East (6AA) at North Branch (5A), 7PM | Chisago Lakes Ice Arena
Prior Lake (2AA) at South St. Paul (4A), 7:30PM | Wakota Arena
Robbinsdale Cooper (6AA) at Totino-Grace (4A), 7PM | Parade Ice Garden
Silver Bay/Cook County (7A) at Ashland (WI), 7PM | Bay Arena Civic Center
St. Louis Park (2A) at Benilde-St. Margaret’s (6AA), 7:30PM | St. Louis Park Rec Center
St. Paul Acad/MPA (4A) at Minnehaha Academy (4A), 7PM | Minnehaha Acad Ice Arena
St. Paul Como Park (4AA) at Blake School (2A), 7:30PM | Blake School Ice Arena
St. Paul Saints (4AA) at Providence Academy (2A), 7PM | Plymouth Ice Center

Thursday, February 4th, 2010

Alexandria (6A) at Sartell-St. Stephen (6A), 7PM | Bernick’s Pepsi Arena
Andover (7AA) at Elk River/Zimmerman (7AA), 7:30PM | Elk River Ice Arena
Anoka (5AA) at Centennial (5AA), 7:30PM | Centennial Sports Arena
Apple Valley (3AA) at Duluth East (7AA), 7:30PM | Heritage Ice Arena
Becker/Big Lake (8AA) at Cambridge-Isanti (7AA), 7PM | Isanti Ice Arena
Benilde-St. Margaret’s (6AA) at Shattuck-St. Mary’s, TBA | Shattuck-St. Mary’s Arena
Bloomington Jefferson (2AA) at Eagan (3AA), 7:30PM | Eagan Ice Arena
Buffalo (8AA) at Rogers (5A), 7PM | Rogers Ice Arena
Champlin Park (5AA) at Blaine (5AA), 7:30PM | Fogerty Arena
Chaska/Chanhassen (2AA) at Rosemount (3AA), 7:30PM | Rosemount Comm Center
Coon Rapids (5AA) at Osseo (5AA), 7:30PM | Dick Vraa Ice Arena
Cretin-Derham Hall (3AA) at Forest Lake (7AA), 7:30PM | Maroon & Gold Arena
Crookston (8A) at Thief River Falls (8A), 7:30PM | Ralph Engelstad Arena
Delano/Rockford (2A) at Litchfield/Dassel-Cokato (3A), 7PM | Litchfield Civic Arena
Dodge County (1AA) at Rochester John Marshall (1AA), 7:30PM | Rochester Rec Center
Duluth Marshall (7A) at Duluth Denfeld (5A), 7:30PM | Heritage Arena
Eastview (3AA) at Lakeville North (1AA), 7PM | Ames Arena
Eden Prairie (6AA) at Burnsville (2AA), 7PM | Burnsville Ice Center
Grand Rapids (7AA) at Eveleth-Gilbert/ME (7A), 7:30PM | Eveleth Hippodrome
Hermantown (5A) at Cloquet/Esko/Carlton (7AA), 7:30PM | Cloquet Area Rec Center
Holy Family Catholic (2A) at Waconia (2A), 7PM | Waconia City Ice Arena
International Falls (7A) at Hibbing/Chisholm (7A), 7:30PM | Hibbing Memorial Building
La Crescent (1A) at Viroqua (WI), 7:30PM | Viroqua Community Arena
Lakeville South (1AA) at Bloomington Kennedy (2AA), 7:30PM | Bloomington Ice Garden
Mahtomedi (4A) at Hill-Murray (4AA), 8PM | Aldrich Arena
Mankato East/Loyola (1A) at Austin (1A), 7:30PM | Riverside Arena
Minnehaha Academy (4A) at St. Paul Como Park (4AA), 8PM | MN State Fair Coliseum
Monticello/A/ML (8AA) at Princeton/Milaca (7AA), 7PM | Princeton Ice Arena
Moorhead (8AA) at East Grand Forks (8A), 7:30PM | East Grand Forks Civic Center
Moose Lake Area (5A) at Duluth Central (7A), 7:30PM | MARS Lakeview Arena
Morris/Benson Area (6A) at Prairie Centre Area (6A), 7PM | Long Prairie Expo Arena
Mounds View (4AA) at East Ridge (4A), 7:30PM | Cottage Grove Ice Arena
New Prague (1A) at Academy of Holy Angels (2AA), 7:30PM | Richfield Ice Arena
New Ulm (3A) at Marshall (3A), 7:30PM | Schwan’s Ice Arena
North Metro (5AA) at Maple Grove (5AA), 7:30PM | Maple Grove Community Center
Northern Lakes (6A) at Bagley/Fosston (8A), 7PM | Albert Kaiser Arena
Orono (2A) at Mound-Westonka (2A), 7PM | Thaler Sports Center
Park (Cottage Grove) (3AA) at Roseville Area (4AA), 7:30PM | Roseville Ice Arena
Park Rapids Area (8A) at Red Lake Falls (8A), 7PM | Cardin-Hunt Arena
Prior Lake (2AA) at Red Wing (1A), 7PM | Prairie Island Arena
Richfield (2A) at Simley (4A), 7:30PM | Vets Memorial Community Center
Robbinsdale Armstrong (6AA) at Edina (2AA), 7PM | Braemar Ice Arena
Rochester Century (1AA) at Faribault (1A), 7:30PM | Faribault Ice Arena
Rochester Lourdes (1A) at Breck School (2A), 7:30PM | Anderson Ice Arena
Rochester Mayo (1AA) at Mankato West (1A), 7:30PM | All Seasons Arena
Shakopee (2AA) at Northfield (1A), 7:30PM | Northfield Ice Arena
Silver Bay/Cook County (7A) at Greenway (7A), 7:30PM | Hodgins-Berardo Arena
Sleepy Eye Area (3A) at Redwood Valley (3A), 7PM | Redwood Area Community Center
South St. Paul (4A) at Henry Sibley (4A), 7:30PM | West St. Paul Arena
St. Cloud Apollo (6A) at Little Falls (6A), 7PM | Exchange Arena
St. Thomas Academy (4A) at Totino-Grace (4A), 7PM | Parade Ice Garden
North St. Paul (4AA) at Tartan (4AA), 8PM | Tartan Ice Arena
Wadena-Deer Creek (6A) at Willmar (6A), 7PM | Willmar Civic Center
Wayzata (6AA) at Hopkins (6AA), 7PM | Hopkins Pavilion Ice Arena
Waseca (1A) at Windom Area (3A), 7PM | Windom City Arena
White Bear Lake (4AA) at Stillwater Area (4AA), 7:30PM | St. Croix Recreation Center
Winona (1AA) at Owatonna (1AA), 7:30PM | Four Seasons Centre
Woodbury (3AA) at Hastings (3AA), 7:30PM | Hastings Civic Arena

Friday, February 5th, 2010

Farmington (1AA) at Hutchinson (3A), 7PM | Burich Arena
Fergus Falls (6A) at Willmar (6A), 7PM | Willmar Civic Center
Minneapolis West (6AA) at Mora/Hinckley-Finlayson (5A), 7:30PM | Mora Civic Center
North Branch (5A) at Pine City/Rush City (5A), 7:15PM | Pine City Civic Center
Robbinsdale Cooper (6AA) at Chisago Lakes Area (4A), 7PM | Chisago Lakes Ice Arena
Roseau (8AA) at Brainerd/Pillager/Pierz (8AA), 7:30PM | Brainerd Area Civic Center
St. Louis Park (2A) at Irondale (5AA), 7:30PM | Schwan’s Super Rink
Superior (WI) at Crookston (8A), 7:30PM | Crookston Civic Arena
Walker-Hackensack-Akeley (8A) at Lake of the Woods (8A), 7:30PM | Baudette Arena
Windom Area (3A) at Luverne (3A), TBD | Blue Mound Ice Arena

Saturday, February 6th, 2010

Academy of Holy Angels (2AA) at Shattuck-St. Mary’s, 2PM | Shattuck-St. Mary’s Arena
Apple Valley (3AA) at Lakeville South (1AA), 3PM | Hasse Arena
Blaine (5AA) at Elk River/Zimmerman (7AA), 7:30PM | Elk River Ice Arena
Blake School (2A) at St. Paul Saints (4AA), TBD | TBD
Bloomington Jefferson (2AA) at Moorhead (8AA), 6PM | Moorhead Sports Center
Burnsville (2AA) at Chaska/Chanhassen (2AA), 7:30PM | Victoria Ice Arena
Champlin Park (5AA) at Andover (7AA), 3PM | Andover Arena
Cloquet/Esko/Carlton (7AA) at Anoka (5AA), 3PM | Anoka Arena
Cretin-Derham Hall (3AA) at Hastings (3AA), 7:30PM | Hastings Civic Arena
Delano/Rockford (2A) at Orono (2A), 2PM | Orono Ice Arena
Detroit Lakes (6A) at Little Falls (6A), 7PM | Exchange Arena
Duluth Central (7A) at Eveleth-Gilbert/ME (7A), 12PM | Eveleth Hippodrome
Duluth East (7AA) at Eden Prairie (6AA), 3PM | Eden Prairie Community Center
Eagan (3AA) at Bloomington Kennedy (2AA), 7:30PM | Bloomington Ice Garden
East Grand Forks (8A) at Warroad (8A), 4:30PM | The Gardens Arena
Ely/T-S/B-E (7A) at Pine City/Rush City (5A), 3PM | Pine City Civic Center
Fairmont (3A) at Redwood Valley (3A), 3:30PM | Redwood Area Community Center
Forest Lake (7AA) at Stillwater Area (4AA), 7:30PM | St. Croix Recreation Center
Holy Family Catholic (2A) at Mound-Westonka (2A), 7PM | Thaler Sports Center
Hopkins (6AA) at Minnetonka (6AA), 7PM | Pagel Activity Center
Hutchinson (3A) at Marshall (3A), 3PM | Schwan’s Ice Arena
International Falls (7A) at Silver Bay/Cook County (7A), 7:30PM | Rukavina Arena
Irondale (5AA) at Coon Rapids (5AA), 7:30PM | Cook Arena
Lake of the Woods (8A) at Thief River Falls (8A), 3PM | Ralph Engelstad Arena
Lakeville North (1AA) at Rosemount (3AA), 7:30PM | Rosemount Community Center
Luverne (3A) at Morris/Benson Area (6A), 1PM | Lee Community Center
Maple Grove (5AA) at Centennial (5AA), 7:30PM | Centennial Sports Arena
Meadow Creek Christian (5A) at Webster (WI), 7PM | Lodge Center Arena
Monticello/A/ML (8AA) at Hermantown (5A), 3PM | Hermantown Arena
Moose Lake Area (5A) at Minneapolis East (6AA), TBD | Parade Ice Garden
Mounds View (4AA) at Woodbury (3AA), 7:30PM | Bielenberg Ice Arena
New Prague (1A) at Rochester Lourdes (1A), 7:30PM | Rochester Graham Arena
New Ulm (3A) at Minnehaha Academy (4A), 2PM | Minnehaha Academy Ice Arena
North St. Paul (4AA) at Richfield (2A), 3PM | Richfield Ice Arena
Northern Lakes (6A) at Greenway (7A), 2PM | Hodgins-Berardo Arena
Park (Cottage Grove) (3AA) at White Bear Lake (4AA), 8PM | MN State Fair Coliseum
Princeton/Milaca (7AA) at Cambridge-Isanti (7AA), 7PM | Isanti Ice Arena
Providence Academy (2A) at Breck School (2A), 3PM | Anderson Ice Arena
River Lakes (8AA) at Bemidji (8AA), 3PM | Nymore Arena
Robbinsdale Armstrong (6AA) at Buffalo (8AA), 3PM | Buffalo Community Civic Center
Rogers (5A) at Faribault (1A), 7:30PM | Faribault Ice Arena
Roseau (8AA) at St. Cloud Tech (8AA), 1PM | SCSU – National Hockey Center
Roseville Area (4AA) at East Ridge (4A), 7:30PM | Cottage Grove Ice Arena
Simley (4A) at Henry Sibley (3AA), 7:30PM | West St. Paul Arena
Spring Lake Park (4A) at Mahtomedi (4A), 3PM | St. Croix Recreation Center
St. Cloud Apollo (6A) at St. Michael-Albertville (2A), 3PM | St. Michael-Albert. Ice Arena
St. Cloud Cathedral (5A) at Litchfield/Dassel-Cokato (3A), 3PM | Litchfield Civic Arena
St. Paul Academy/MPA (4A) at St. Paul Johnson (4A), 7:30PM | Phalen Arena
St. Peter/LH/L/ML (2AA) at Austin (1A), 3PM | Riverside Arena
St. Thomas Academy (4A) at Hill-Murray (4AA), 8PM | Aldrich Arena
Tartan (4AA) at South St. Paul (4A), 3PM | Wakota Arena
Totino-Grace (4A) at St. Francis (7AA), 2PM | East Bethel Ice Arena
Virginia/MIB (7A) at Sartell-St. Stephen (6A), 4:30PM | Bernick’s Pepsi Arena
Wayzata (6AA) at Edina (2AA), 3PM | Braemar Ice Arena
Worthington/RL-B (3A) at Sleepy Eye Area (3A), 1PM | Sleepy Eye Arena

Monday, February 8th, 2010

Chisago Lakes Area (4A) at Totino-Grace (4A), 7PM | Parade Ice Garden
Red Lake Falls (8A) at Thief River Falls (8A), 7:30PM | Ralph Engelstad Arena

Tuesday, February 9th, 2010

Academy of Holy Angels (2AA) at Prior Lake (2AA), 7PM | Dakotah Ice Center
Albert Lea (1A) at Mankato West (1A), 5:30PM | All Seasons Arena
Becker/Big Lake (8AA) at Northern Lakes (6A), 7PM | Breezy Point Ice Arena
Bemidji (8AA) at Moorhead (8AA), 7:30PM | Moorhead Sports Center
Benilde-St. Margaret’s (6AA) at Irondale (5AA), 7:30PM | Schwan’s Super Rink
Blake School (2A) at Minnehaha Academy (4A), 7PM | Minnehaha Academy Ice Arena
Bloomington Jefferson (2AA) at Eastview (3AA), 7:15PM | Apple Valley Sports Arena
Brainerd/Pillager/Pierz (8AA) at Fergus Falls (6A), 7PM | Fairgrounds Ice Arena
Buffalo (8AA) at Princeton/Milaca (7AA), 7PM | Princeton Ice Arena
Cambridge-Isanti (7AA) at Monticello/A/ML (8AA), 7:15 PM | Moose Sherritt Arena
Centennial (5AA) at North Metro (5AA), 7:30PM | Brooklyn Park Community Center
Crookston (8A) at Park Rapids Area (8A), 7:30PM | Park Rapids Community Center
Detroit Lakes (6A) at Bagley/Fosston (8A), 7:30PM | Albert Kaiser Arena
Duluth East (7AA) at Cloquet/Esko/Carlton (7AA), 7:30PM | Cloquet Area Rec Center
Duluth Marshall (7A) at Virginia/MIB (7A), 7:30PM | Miners Memorial Arena
Eagan (3AA) at Park (Cottage Grove) (3AA), 7:15PM | Cottage Grove Ice Arena
East Grand Forks (8A) at Kittson County Central (8A), 7PM | Hallock Ice Arena
Ely/T-S/B-E (7A) at Two Harbors (7A), 7PM | Lake County Arena
Eveleth-Gilbert/ME (7A) at Silver Bay/ME (7A), 8PM | Rukavina Arena
Grand Forks Red River (ND) at Warroad (8A), 7:30PM | The Gardens Arena
Hermantown (5A) at Duluth Denfeld (5A), 7:30PM | Heritage Arena
Hibbing/Chisholm (7A) at Grand Rapids (7AA), 7:30PM | IRA Civic Center
Holy Family Catholic (2A) at Delano/Rockford (2A), 7:30PM | Delano Area Sports Arena
Hutchinson (3A) at Northfield (1A), 7:30PM | Northfield Ice Arena
Lakeville North (1AA) at Wayzata (6AA), 7PM | Plymouth Ice Center
Marshall (3A) at Sleepy Eye Area (3A), 7PM | Sleepy Eye Arena
Meadow Creek Christian (5A) at Minneapolis East (6AA), TBD | TBD
Mora/Hinckley-Finlayson (5A) at Pine City/RC (5A), 7:30PM | Pine City Civic Center
New Prague (1A) at Shakopee (2AA), 7PM | Shakopee Ice Arena
Onalaska (WI) at La Crescent (1A), 7:30PM | La Crescent Community Arena
Owatonna (1AA) at Rochester Mayo (1AA), 7:30PM | Rochester Graham Arena
Proctor (5A) at Duluth Central (7A), 5:30PM | Heritage Arena
Red Wing (1A) at Farmington (1AA), 7:15PM | Schmitz-Maki Ice Arena
Redwood Valley (3A) at Morris/Benson Area (6A), 7PM | Benson Civic Center
Rochester Century (1AA) at Rosemount (3AA), 7:30PM | Rosemount Community Center
Rochester John Marshall (1AA) at Mankato East/Loyola (1A), 7:30PM | All Seasons Arena
Sartell-St. Stephen (6A) at River Lakes (8AA), 7PM | Koronis Civic Arena
Sauk Rapids-Rice (5A) at Alexandria (6A), 7PM | Runestone Community Center
Simley (4A) at River Falls (WI), 7PM | Wildcat Centre Arena
Spring Lake Park (4A) at St. Louis Park (2A), 7PM | St. Louis Park Rec Center
St. Cloud Cathedral (5A) at Orono (2A), 7PM | Orono Ice Arena
St. Cloud Tech (8AA) at Little Falls (6A), 7PM | Exchange Arena
St. Francis (7AA) at Robbinsdale Cooper (6AA), 7PM | New Hope Arena
St. Paul Johnson (4A) at Providence Academy (2A), 7PM | Plymouth Ice Center
St. Paul Saints (4AA) at St. Paul Como Park (4AA), 8PM | Minnesota State Fair Coliseum
St. Peter/LH/L/ML (2AA) at New Ulm (3A), 7:30PM | New Ulm Civic Center
Stillwater Area (4AA) at Mounds View (4AA), 7:30PM | Shoreview Ice Arena
Waconia (2A) at Mound-Westonka (2A), 7PM | Thaler Sports Center
Waseca (1A) at Dodge County (1AA), 7:30PM | Four Seasons Arena
Webster (WI) at Moose Lake Area (5A), 7PM | Riverside Arena
Willmar (6A) at St. Cloud Apollo (6A), 7PM | St. Cloud MAC Arena

Wednesday, February 10th, 2010
Rochester Lourdes (1A) at St. Thomas Academy (4A), 7PM | St. Thomas Ice Arena

Thursday, February 11th, 2010

Andover (7AA) at Maple Grove (5AA), 7:30PM | Maple Grove Community Center
Anoka (5AA) at Osseo (5AA), 7:30PM | Dick Vraa Ice Arena
Bagley/Fosston (8A) at Walker-Hackensack-Akeley (8A), 7PM | Walker Area Comm Ctr
Bloomington Kennedy (2AA) at Apple Valley (3AA), 7:15PM | Apple Valley Sports Arena
Champlin Park (5AA) at Coon Rapids (5AA), 7:30PM | Cook Arena
Dodge County (1AA) at La Crescent (1A), 7:30PM | La Crescent Community Arena
Eastview (3AA) at Burnsville (2AA), 7PM | Burnsville Ice Center
Eden Prairie (6AA) at Bloomington Jefferson (2AA), 7:30PM | Bloomington Ice Garden
Elk River/Zimmerman (7AA) at Centennial (5AA), 7:30PM | Centennial Sports Arena
Fairmont (3A) at Windom Area (3A), 7PM | Windom City Arena
Faribault (1A) at Winona (1AA), 7:30PM | Bud King Ice Arena
Fergus Falls (6A) at Alexandria (6A), 7PM | Runestone Community Center
Forest Lake (7AA) at East Ridge (4A), 7:30PM | Cottage Grove Ice Arena
Henry Sibley (3AA) at Mahtomedi (4A), 7:30PM | St. Croix Recreation Center
Hill-Murray (4AA) at Tartan (4AA), 7:30PM | Tartan Ice Arena
International Falls (7A) at Lake of the Woods (8A), 7:30PM | Baudette Arena
Lakeville North (1AA) at Chaska/Chanhassen (2AA), 7:30PM | Victoria Ice Arena
Litchfield/D-C (3A) at St. Peter/LH/L/ML (2AA), 7:30PM | LeSueur Comm Ctr
Little Falls (6A) at River Lakes (8AA), 7PM | Koronis Civic Arena
Mankato East/Loyola (1A) at Albert Lea (1A), 7:30PM | Albert Lea City Arena
Mankato West (1A) at Austin (1A), 7:30PM | Riverside Arena
Minnetonka (6AA) at Edina (2AA), 7PM | Braemar Ice Arena
Monticello/A/ML (8AA) at St. Michael-Albertville (2A), 7PM | St. Michael-Albert. Arena
Moorhead (8AA) at Warroad (8A), 5PM | The Gardens
New Ulm (3A) at Rochester Lourdes (1A), 7:30PM | Rochester Graham Arena
North Branch (5A) at Moose Lake Area (5A), 7:30PM | Riverside Arena
North Metro (5AA) at Blaine (5AA), 7:30PM | Fogerty Arena
North St. Paul (4AA) at River Falls (WI), 7PM | Wildcat Centre Arena
Northern Lakes (6A) at Wadena-Deer Creek (6A), 7PM | Wadena Community Center
Orono (2A) at Rogers (5A), 7PM | Rogers Ice Arena
Park (Cottage Grove) (3AA) at Hastings (3AA), 7:30PM | Hastings Civic Arena
Pine City/Rush City (5A) at Minneapolis East (6AA), 7:30PM | Northeast Arena
Prior Lake (2AA) at New Prague (1A), 7PM | New Prague Community Center
Proctor (5A) at Two Harbors (7A), 7:30PM | Lake County Arena
Providence Academy (2A) at St. Paul Saints (4AA), TBA | Minnesota State Fair Coliseum
Richfield (2A) at St. Thomas Academy (4A), 7:30PM | St. Thomas Ice Arena
Robbinsdale Armstrong (6AA) at Wayzata (6AA), 7PM | Plymouth Ice Center
Rochester John Marshall (1AA) at Rochester Century (1AA), 7:30PM | Rochester Rec Ctr
Rosemount (3AA) at Lakeville South (1AA), 5:30PM | Hasse Arena
Sauk Rapids-Rice (5A) at Brainerd/P/P (8AA), 7PM | Brainerd Area Civic Center
Shakopee (2AA) at Farmington (1AA), 7:15PM | Schmitz-Maki Ice Arena
Silver Bay/Cook County (7A) at Ely/T-S/B-E (7A), 7:30PM | Ely Ice Arena
Sleepy Eye Area (3A) at Luverne (3A), 7PM | Blue Mound Ice Arena
South St. Paul (4A) at Simley (4A), 7:30PM | Vets Memorial Community Center
St. Cloud Apollo (6A) at Sartell-St. Stephen (6A), 7PM | Bernick’s Pepsi Arena
St. Cloud Tech (8AA) at Willmar (6A), 7PM | Willmar Civic Center
St. Paul Academy/MPA (2A) at Breck School (2A), 7:30PM | Anderson Ice Arena
Totino-Grace (4A) at Duluth Marshall (7A), 7PM | MARS Lakeview Arena
White Bear Lake (4AA) at Cretin-Derham Hall (3AA), 5:30PM | Highland Arena
Woodbury (3AA) at Roseville Area (4AA), 7:30PM | Roseville Ice Arena

Friday, February 12th, 2010

Bemidji (8AA) at Warroad (8A), 7:30PM | The Gardens Arena
Cloquet/Esko/Carlton (7AA) at Stillwater Area (4AA), 7:30PM | St. Croix Rec Center
Delano/Rockford (2A) at St. Cloud Cathedral (5A), 7PM | St. Cloud MAC Arena
Detroit Lakes (6A) at Morris/Benson Area (6A), 7:30PM | Lee Community Center
Grand Rapids (7AA) at International Falls (7A), 7:30PM | Bronco Arena
Hibbing/Chisholm (7A) at Eveleth-Gilbert/ME (7A), 7:30PM | Eveleth Hippodrome
Hutchinson (3A) at Red Wing (1A), 6PM | Prairie Island Arena
Kittson County Central (8A) at Walker-Hackensack-Akeley (8A), 7PM | Walker Area CC
Mora/Hinckley-Finlayson (5A) at Duluth Central (7A), 7:30PM | Heritage Arena
Prairie Centre Area (6A) at Willmar (6A), 7PM | Willmar Civic Center
Princeton/Milaca (7AA) at Duluth Denfeld (5A), 7:30PM | Heritage Arena
Robbinsdale Cooper (6AA) at Irondale (5AA), 7:30PM | Schwan’s Super Rink
Spring Lake Park (4A) at St. Francis (7AA), 7PM | East Bethel Ice Arena
St. Louis Park (2A) at Chisago Lakes Area (4A), 7PM | Chisago Lakes Ice Arena
St. Peter/LH/L/ML (2AA) at Waseca (1A), 7:30PM | Waseca Community Arena
Thief River Falls (8A) at Roseau (8AA), 7:30PM | Roseau Memorial Arena

Saturday, February 13th, 2010

Anoka (5AA) at Andover (7AA), 7:30PM | Andover Arena
Apple Valley (3AA) at Chaska/Chanhassen (2AA), 7:30PM | Victoria Ice Arena
Becker/Big Lake (8AA) vs. North Branch (5A), 3PM | Schwan’s Super Rink
Blaine (5AA) at Centennial (5AA), 7:30PM | Centennial Sports Arena
Bloomington Kennedy (2AA) at Burnsville (2AA), 3PM | Burnsville Ice Center
Breck School (2A) at St. Paul Como Park (4AA), 2PM | Minnesota State Fair Coliseum
Buffalo (8AA) at Wayzata (6AA), 2:30PM | Plymouth Ice Center
Champlin Park (5AA) at North Metro (5AA), 7:30PM | Brooklyn Park Community Center
Coon Rapids (5AA) at Elk River/Zimmerman (7AA), 7:30PM | Elk River Ice Arena
Delano/Rockford (2A) at Meadow Creek Christian (5A), 3PM | Schwan’s Super Rink
Dodge County (1AA) at Somerset (WI), 2PM | Somerset Civic Center
Duluth Marshall (7A) at Superior (WI), 2:30PM | Superior (WI) Ice Arena (SAHA)
Eagan (3AA) at Eastview (3AA), 7:15PM | Apple Valley Sports Arena
East Ridge (4A) at Stillwater Area (4AA), 7:30PM | St. Croix Recreation Center
Edina (2AA) at Hopkins (6AA), 3PM | Hopkins Pavilion Ice Arena
Hastings (3AA) at Forest Lake (7AA), 7:30PM | Maroon & Gold Arena
Holy Family Catholic (2A) at Faribault (1A), 7:30PM | Faribault Ice Arena
Irondale (5AA) at North St. Paul (4AA), 7:30PM | Polar Arena
Kittson County Central (8A) at Park Rapids Area (8A), 2PM | Park Rapids Comm Center
Lake of the Woods (8A) at Crookston (8A), 3PM | Crookston Civic Arena
