CLASS AA | CLASS A
| 1. | St. Thomas Academy 6-3-0 1/13 Tartan 1/15 Delbarton School (NJ) |
| 2. | Hermantown 11-0-1 1/11 #10AA Grand Rapids 1/14 at St. Cloud Cathedral |
| 3. | Breck School 6-3-0 1/13 at Minnehaha Academy |
| 4. | Blake School 9-1-2 1/11 at St. Paul Academy 1/14 #7AA Minnetonka 1/15 St. Paul Saints |
| 5. | South St. Paul 7-4-0 1/13 Rochester Mayo 1/15 Henry Sibley |
| 6. | Totino-Grace 9-1-0 1/13 Robbinsdale Cooper 1/15 #10A Duluth Marshall |
| 7. | Virginia/MIB 11-4-0 1/14 Detroit Lakes 1/15 at #8A Hibbing/Chisholm |
| 8. | Hibbing/Chisholm 11-3-1 1/11 at #19AA Cloquet/Esko/Carlton 1/15 #7A Virginia/Mountain Iron-Buhl |
| 9. | Little Falls 10-1-2 1/11 at Brainerd/Pillager/Pierz 1/13 at River Lakes |
| 10. | Duluth Marshall 8-6-1 1/13 #14A Proctor 1/15 at #6A Totino-Grace |
| 11. | Warroad 9-4-0 1/13 #12AA Roseau 1/15 at Crookston |
| 12. | Rochester Lourdes 12-2-0 1/11 Mankato West |
| 13. | Delano/Rockford 8-4-0 1/11 Orono 1/15 at Mound-Westonka |
| 14. | Proctor 9-4-0 1/13 at Duluth Marshall 1/14 Lake of the Woods |
| 15. | Thief River Falls 7-5-1 1/11 Park Rapids Area 1/13 Crookston |
| 16. | Chisago Lakes Area 9-2-0 1/11 Robbinsdale Cooper 1/13 at St. Francis |
| 17. | Providence Academy 11-2-0 1/15 a St. Paul Como Park |
| 18. | St. Cloud Cathedral 7-4-0 1/14 Hermantown |
| 19. | Duluth Central 7-7-0 1/11 Forest Lake 1/15 at Cloquet/Esko/Carlton |
| 20. | New Ulm 9-1-2 1/11 Austin 1/14 Faribault |

