NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Tuesday, January 4, 2011

Today's Schedule | Tuesday, January 4th, 2011

I'll have new stats updates for all categories up later today.

GOING TO A GAME TONIGHT???
Please email me at followthepuck@gmail.com with updates or send a message to me on Twitter! Thank you!

Austin (1A) at Sleepy Eye Area (3A), 7:00PM | Sleepy Eye Arena
Blake School (2A) at St. Paul Johnson (4A), 7:30PM | Phalen Arena
Brainerd/Pillager/Pierz (8AA) at Alexandria (6A), 7:00PM | Runestone Community Center
Breck School (2A) at St. Paul Saints (4AA), 8:00PM | MN State Fair Coliseum
Champlin Park (5AA) at Blaine (5AA), 7:30PM | Fogerty Arena
Chanhassen (2AA) at Northfield (1A), 7:30PM | Northfield Arena
Coon Rapids (5AA) at Princeton (5A), 7:00PM | Princeton Arena
Delano/Rockford (2A) at Waconia (2A), 7:00PM | Waconia City Arena
Duluth Marshall (7A) at Hermantown (5A), 7:30PM | Hermantown Arena
East Grand Forks (8A) at Moorhead (8AA), 7:30PM | Moorhead Sports Center
Farmington (1AA) at Academy of Holy Angels (2AA), 7:30PM | Richfield Arena
Fergus Falls (6A) at Wadena-Deer Creek (6A), 7:00PM | TBD
Fort Frances (ON, CN) at International Falls (7A), 7:30PM | Bronco Arena
Holy Family Catholic (2A) at St. Cloud Cathedral (5A), 7:15PM | St. Cloud MAC Arena
Hutchinson (3A) at Orono (2A), 7:00PM | Orono Arena
Kittson Central (8A) at Thief River Falls (8A), 7:30PM | Ralph Engelstad Arena
Legacy Christian Academy (5A) at Minneapolis (6AA), 7:00PM | Parade Ice Garden
LeSueur-Henderson/SP/L/ML (1A) at Mankato West (1A), 7:30PM | All Seasons Arena
Litchfield/Dassel-Cokato (3A) at Mound-Westonka (2A), 7:00PM | Thaler Sports Center
Luverne (3A) at Marshall (3A), 7:30PM | Schwan’s Lyon County Arena
Mankato East/Loyola (1A) at Rochester Mayo (1AA), 5:30PM | Rochester Graham Arena
Minnetonka (6AA) at Eagan (3AA), 7:15PM | Eagan Arena
Mounds View (4AA) at Roseville Area (4AA), 7:30PM | Roseville Area
New Prague (1A) at Shakopee (2AA), 7:00PM | Shakopee Arena
New Ulm (3A) at Dodge County (1AA), 7:30PM | Four Seasons Arena
North Metro (5AA) at Anoka (5AA), 5:00PM | Anoka Arena
Northern Lakes (6A) at Park Rapids Area (8A), 7:30PM | Ted Johnson Arena
Onalaska (WI) at La Crescent (1A), 7:30PM | La Crescent Community Arena
Owatonna (1AA) at Faribault (1A), 7:30PM | Faribault Arena
Pine City/Rush City (5A) at Moose Lake Area (5A), 7:30PM | Riverside Arena
Prairie Centre Area (6A) at River Lakes (8AA), 7:15PM | Koronis Civic Arena
Red Lake Falls (8A) at Lake of the Woods (8A), 7:00PM | Baudette Arena
Red Wing (1A) at Chaska (2A), 7:15PM | Chaska Community Center
Redwood Valley (3A) at Morris/Benson Area (6A), 7:00PM | Benson Civic Center
Robbinsdale Cooper (6AA) at Benilde-St. M’s (6AA), 7:00PM | St. Louis Park Rec Center
Rochester Lourdes (1A) at Albert Lea (1A), 7:30PM | Albert Lea City Arena
Rosemount (3AA) at Hopkins (6AA), 7:00PM | Hopkins Pavilion Arena
Silver Bay/Cook County (7A) at Two Harbors (7A), 7:00PM | Lake County Arena
Spring Lake Park (4A) at Chisago Lakes Area (4A), 7:00PM | Chisago Lakes Arena
St. Cloud Apollo (6A) at Bloomington Kennedy (2AA), 7:30PM | Bloomington Ice Garden
St. Cloud Tech (8AA) at Bemidji (8AA), 7:00PM | Nymore Arena
St. Francis (7AA) at Irondale (5AA), 7:30PM | Schwan Super Rink – NSC Blaine
St. Louis Park (2A) at Edina (2AA), 7:00PM | Braemar Arena
St. Paul Highland Park (4A) at Simley (4A), 7:30PM | Veterans Memorial Community Center
Superior (WI) at Proctor (5A), 7:30PM | Proctor Arena
Virginia/MIB (7AA) at Cloquet/Esko/Carlton (7AA), 7:30PM | Cloquet Area Recreation Center
Wayzata (6AA) at Lakeville North (1AA), 7:00PM | Ames Arena
Winona (1AA) at Rochester Century (1AA), 7:30PM | Rochester Recreation Center
WSFLG (WI) at Mora/Hinckley-Finlayson (5A), 7:30PM | Mora Civic Center

If you like this site, PLEASE DONATE.
Thank you!