| Hat Tricks | 5-Pt Plus Scorers | Shutouts (15+ svs) | 30+ svs with 3 or less ga |
| Scott Nelson (11) - Eastview 3g, 3a Mick Dhein (11) - Richfield 3g, 2a Tyler Martinez (11) - Richfield 3g, 1a Dillon Stevens (12) - Dodge County 3g, 2a Matt Andrews (12) - Prior Lake 3g, 1a Ory Burggraff (12) - Chisago Lakes 3g, 1a Tyler Dunagan (12) - Maple Grove 3g, 1a Michael Fabie (11) - Minnehaha Academy 3g Tim Roberg (12) - Robb. Cooper 3g Drew Wohlfiel (12) - Dodge County 2g, 3a Andrew Habel (12) - Chisago Lakes 1g, 4a | Charlie Lindgren (11) - Lakeville North 30 save SO Matt Peterson (12) - Orono 30 save SO Neal Pester (12) - Burnsville 19 save SO Christian Coffman (11) - Duluth Marshall 31 svs/ 2 ga Eric Fabano (11) - Bloom. Jefferson 31 svs/2 ga Chase Perry (9) - Andover 31 svs/2 ga Nick Heimer (12) - Roch. Lourdes 37 svs/3 ga Luke Ebeling (10) - Owatonna 33 svs/3 ga Blake Cates (11) - Stillwater 56 svs/4 ga |
| PLAYOFFS | ||||||||
| Section 6A | Box Scores | ||||||||
| #6 Detroit Lakes | 7 | #11 Wadena-Deer Creek | 3 | |||||
| #7 Northern Lakes | 2 | #10 Prairie Centre Area | 0 | |||||
| #9 St. Cloud Apollo | 4 | #8 Morris/Benson Area | 3 2-OT | |||||
| Section 8AA | Box Score | ||||||||
| #8 River Lakes | 4 | #9 Becker Big/Lake | 3 3-OT | |||||
| REGULAR SEASON | ||||||||
| Albert Lea | 3 | Owatonna | 1 | |||||
| Anoka | 4 | Coon Rapids | 3 OT | |||||
| Benilde-St. Margaret's - BSM 60 shots on goal! | 4 | Stillwater Area | 0 | |||||
| Blaine | 3 | Centennial | 1 | |||||
| Bloomington Jefferson | 3 | Eagan | 2 | |||||
| Breck School | 5 | Blake School | 1 | |||||
| Burnsville | 4 | Bloomington Kennedy | 0 | |||||
| Champlin Park | 4 | Robbinsdale Armstrong | 2 | |||||
| Chanhassen | 3 | North Metro | 2 OT | |||||
| Chisago Lakes Area | 9 | Irondale | 1 | |||||
| Dodge County | 10 | Austin | 1 | |||||
| Duluth East | 6 | Tartan | 0 | |||||
| Duluth Marshall | 6 | St. Cloud Cathedral | 2 | |||||
| Eastview | 6 | Prior Lake | 6 TIE | |||||
| Eden Prairie | 5 | Edina | 4 | |||||
| Elk River/Zimmerman | 2 | Andover | 0 | |||||
| Faribault | 3 | LeSueur-Henderson/St. Peter | 2 | |||||
| Hill-Murray | 4 | St. Thomas Academy | 2 | |||||
| Holy Family Catholic | 2 | Rochester John Marshall | 1 | |||||
| Lakeville North | 5 | Rosemount | 0 | |||||
| Luverne | 7 | Legacy Christian Academy | 1 | |||||
| Maple Grove | 7 | Osseo | 2 | |||||
| Minneapolis | 8 | Redwood Valley | 2 | |||||
| Minnetonka | 8 | Buffalo | 3 | |||||
| North St. Paul | 6 | Mounds View | 1 | |||||
| Orono | 5 | Mound-Westonka | 0 | |||||
| Providence Academy | 5 | Minnehaha Academy | 4 OT | |||||
| Richfield | 8 | North Branch | 4 | |||||
| Robbinsdale Cooper | 4 | St. Louis Park | 3 | |||||
| Rochester Lourdes | 3 | Totino-Grace | 3 TIE | |||||
| Roseville Area | 4 | Rochester Century | 1 | |||||
| St. Paul Johnson | 8 | St. Paul Como Park | 2 | |||||
| Wayzata | 9 | Hopkins | 3 |

