| Hat Tricks | 5-Pt Plus Scorers | Shutouts (15+ svs) | 30+ svs with 3 or less ga |
| None | None |
Wednesday Scoreboard (2/16/11)
Note: I do not have a lot of time the next couple of days due to my regular job and my part-time job. Scoring may not get posted the next three days. I'll have scores up. Sunday is usually my catchup day but I'm planning to work on a quick playoff preview for all 16 Sections that day. I'll do what I can when I'm not working or sleeping. Thank you!
| Albert Lea | 8 | Austin | 1 | |||||
| Alexandria | 5 | River Lakes | 3 | |||||
| Apple Valley | 4 | Lakeville North | 1 | |||||
| Bemidji | 5 | Thief River Falls | 1 | |||||
| Benilde-St. Margaret's | 6 | Totino-Grace | 1 | |||||
| Blaine | 3 | Robbinsdale Armstrong | 3 TIE | |||||
| Brainerd/P/P | 7 | Sartell-St. Stephen | 6 | |||||
| Burnsville | 5 | Bloomington Jefferson | 5 TIE | |||||
| Centennial | 7 | Anoka | 1 | |||||
| Champlin Park | 4 | Andover | 2 | |||||
| Chisago Lakes Area | 6 | Mora/Hinckley-Finlayson | 1 | |||||
| Cretin-Derham Hall | 5 | Forest Lake | 3 | |||||
| Detroit Lakes | 7 | Kittson Central | 1 | |||||
| Eagan | 11 | Rosemount | 3 | |||||
| East Ridge | 3 | Park (Cottage Grove) | 2 | |||||
| Eden Prairie | 9 | Hopkins | 3 | |||||
| Edina | 8 | Buffalo | 2 | |||||
| Farmington | 3 | Red Wing | 2 | |||||
| La Crescent | 3 | Dodge County | 2 | |||||
| Lakeville South | 5 | Eastview | 4 OT | |||||
| LeSueur-Henderson/SP | 3 | Redwood Valley | 2 | |||||
| Mahtomedi | 5 | South St. Paul | 2 | |||||
| Mankato West | 5 | Owatonna | 1 | |||||
| Marshall | 4 | Morris/Benson Area | 3 | |||||
| Monticello/A/ML | 5 | North Metro | 0 | |||||
| Moose Lake Area | 9 | Two Harbors | 3 | |||||
| New Ulm | 5 | Waseca | 1 | |||||
| Northfield | 4 | Chaska | 3 | |||||
| Osseo | 7 | Coon Rapids | 1 | |||||
| Pine City/Rush City | 1 | Becker/Big Lake | 1 TIE | |||||
| Prior Lake | 8 | Bloomington Kennedy | 2 | |||||
| Proctor | 5 | Eveleth-Gilbert | 2 | |||||
| Providence Academy | 3 | St. Paul Johnson | 1 | |||||
| Richfield | 5 | Simley | 2 | |||||
| Rochester Century | 10 | Mankato East/Loyola | 1 | |||||
| Rochester John Marshall | 4 | Winona | 3 | |||||
| Rochester Mayo | 4 | Faribault | 3 | |||||
| Rogers | 7 | St. Michael-Albertville | 2 | |||||
| Sauk Rapids-Rice | 4 | St. Cloud Apollo | 3 | |||||
| Shakopee | 2 | Chanhassen | 0 | |||||
| Silver Bay/Cook County | 6 | Ely/Tower-Soudan | 1 | |||||
| Spring Lake Park | 8 | St. Paul Como Park | 0 | |||||
| St. Cloud Tech | 6 | Fergus Falls | 4 | |||||
| St. Paul Academy/MPA | 9 | St. Paul Saints | 2 | |||||
| St. Thomas Academy | 7 | North St. Paul | 1 | |||||
| Stillwater Area | 2 | Hastings | 1 | |||||
| Tartan | 3 | Henry Sibley | 1 | |||||
| Wayzata | 4 | Minnetonka | 2 | |||||
| White Bear Lake | 1 | Roseville Area | 0 OT | |||||
| Woodbury | 4 | Mounds View | 2 |

