Ed Wittchow (12) - D Burnsville | 1st Round 4th Overall | Waterloo Blackhawks | |
Dan Carlson - F Maple Grove | 1st Round 5th Overall | Waterloo Blackhawks | USNTDP-U18 last season |
Adam Johnson (10) - F Hibbing/Chisholm | 2nd Round 16th Overall | Indiana Ice | |
Nick Nielsen (12) - F Bloomington Jefferson | 2nd Round 20th Overall | Sioux Falls Stampede | |
Bob Kinne (12) - F Cretin-Derham Hall | 2nd Round 23rd Overall | Lincoln Stars | |
Will Merchant (12) - F Eagan | 4th Round 47th Overall | Tri-City Storm | |
Kevin Schulze (12) - D Hill-Murray | 4th Round 51st Overall | Muskegon Lumberjacks | |
Tim Bonner (12) - F Osseo | 4th Round 59th Overall | Tri-City Storm | |
Brady Riesgraf (12) - D Holy Family Catholic | 5th Round 65th Overall | Fargo Force | |
Charlie Donlin - D Holy Family Catholic | 5th Round 70th Overall | Sioux Falls Stampede | Colorado Rampage - MM last season |
Max Gardiner - F Minnetonka | 5th Round 73rd Overall | Dubuque Saints | Minnesota - NCAA last season |
Taylor Fleming (12) - F St. Thomas Academy | 5th Round 75th Overall | Cedar Rapids RoughRiders | |
Ben Walker (12) - F Edina | 6th Round 81st Overall | Muskegon Lumberjacks | |
Drew Brevig (12) - D Lakeville South | 6th Round 85th Overall | Sioux Falls Stampede | |
Wes Judnick (12) - D Virginia/MIB | 6th Round 88th Overall | Des Moines Buccaneers | |
Eli May (12) - D Eagan | 7th Round 92nd Overall | Tri-City Storm | |
Matthew Van Voorhis - D Edina | 13th Round 190th Overall | Sioux Falls Stampede | USNTDP-U17 last season |
Matt Youso - D International Falls | 13th Round 193rd Overall | Dubuque Saints | Owatonna - NAHL last season |
Trevor Olson (11) - F Duluth East | 13th Round 194th Overall | Green Bay Gamblers | |
Pat Steinhauser (12) - F Benilde-St. Margaret's | 14th Round 197th Overall | Tri-City Storm | |
Jake Horton - F Tartan | 14th Round 200th Overall | Waterloo Black Hawks | Janesville - NAHL last season |
Tyler Heinonen (12) - F Delano/Rockford | 14th Round 201st Overall | Muskegon Lumberjacks | |
Dominic Toninato (11) - F Duluth East | 14th Round 204th Overall | Fargo Force | |
Jake Randolph (11) - F Duluth East | 14th Round 206th Overall | Omaha Lancers | |
Ian Janco (11) - D Bloomington Jefferson | 14th Round 207th Overall | Indiana Ice | |
Anders Franke (11) - G Elk River/Zim | 15th Round 211th Overall | Fargo Force | |
Shane Omdahl (12) - F Roseau | 15th Round 218th Overall | Lincoln Stars | |
Michael Taffe - G Providence Academy | 16th Round 233rd Overall | Lincoln Stars | Nebraska-Omaha - NCAA last season |
Tony Barbato (12) - F Cretin-Derham Hall | 16th Round 235th Overall | Sioux Falls Stampede | |
Ben Ostlie (12) - D Edina | 16th Round 236th Overall | Omaha Lancers | |
Garrett Skrbich (12) - F Hermantown | 17th Round 251st Overall | Omaha Lancers | |
Zach Doerring (11) - F Blake School | 19th Round 279th Overall | Fargo Force | |
Eric Brenk (11) - F Moorhead | 19th Round 280th Overall | Sioux Falls Stampede | |
Jack McFarlane (12) - F Cloquet/E/C | 19th Round 282nd Overall | Indiana Ice | |
Zach Hartley (10) - F Acad of Holy Angels | 19th Round 284th Overall | Green Bay Gamblers |
Junior goaltender Charlie Lindgren (Lakeville North) and Senior forward Patrick Moore (Grand Rapids) were traded to the Sioux Falls Stampede from the Chicago Steel for goaltender Alex Sakellaropoulos and a draft pick.
Junior forward Mario Lucia (Wayzata) was traded to Des Moines from the Sioux Falls Stampede for forward Justin Selman.