| # | Name | Pos | Grade | Ht, Wt | DOB | Shot |
| 1 | Joe Herda | G | 11 | |||
| 3 | Kyle Narveson | W | 10 | |||
| 5 | John Houck | D | 12 | |||
| 7 | Aspen Florey | W | 10 | |||
| 9 | Ryan Nelson | W | 12 | |||
| 10 | Ben Moe | C | 10 | |||
| 11 | Jacob Box | D | 12 | |||
| 14 | Tyler Heinlen | C | 12 | |||
| 15 | Kyle Decent | W | 12 | |||
| 16 | Alex Galligan | D | 10 | |||
| 18 | Gaven Bickford | D | 10 | |||
| 19 | Andy Sorben | W | 11 | |||
| 22 | Kegan Couture | C | 10 | |||
| 23 | Blake Demars | D | 12 | |||
| 26 | Connor Chambers | W | 10 | |||
| 28 | Alec Fitch | W | 12 | |||
| 29 | Evan Rhodes | D | 12 | |||
| 35 | Joey Bergquist | G | 11 |

