| # | Name | Pos | Grade | Ht, Wt | DOB | Shot |
| 1 | Kyle Miller | G | 11 | |||
| 3 | Ryan Dorn | F | 12 | |||
| 4 | Connor Bump | D | 9 | |||
| 5 | Jesse Durfee | D | 12 | |||
| 6 | Dane Block | D | ||||
| 8 | Tim Mueller | F | 11 | |||
| 9 | Devin Metz | D/F | 12 | |||
| 10 | Matt Andrews | F/D | 12 | |||
| 11 | Connor Anderson | F | ||||
| 12 | Brandon McCarty | D | 12 | |||
| 15 | Austin Hill | F | 10 | |||
| 16 | Matt Crist | F | 11 | |||
| 17 | Matthew Gabbard | F | 11 | |||
| 18 | Kyle Krueger | D | 11 | |||
| 19 | Derek Johnson | F | 11 | |||
| 21 | Joey Kleven | D | 10 | |||
| 22 | Sam Taylor | D | 10 | |||
| 26 | Tommy Vidmar | F | 11 | |||
| 27 | Dylan Zins | F | 10 | |||
| 28 | Gavin Smith | F | ||||
| 33 | Max Messelt | G | 12 | |||
| 35 | Jak Justen | G | 12 |

