| # | Name | Pos | Grade | Ht, Wt | DOB | Shot |
| 4 | Tyler Cruikshank | F | 12 | |||
| 6 | Joey Peckskamp | F | 12 | |||
| 8 | Nate Gwost | D | 12 | |||
| 10 | Zach Loehning | D | 12 | |||
| 13 | Joel Haller | D | 10 | |||
| 15 | Shane Corrigan | F | 12 | |||
| 16 | Nate Jenson | F | 12 | |||
| 17 | Luke Richardson | F | 11 | |||
| 18 | Cody Wurdelman | D | 12 | |||
| 19 | Mitch Gwost | D | 11 | |||
| 20 | Nolan Bettermann | F | 12 | |||
| 22 | Tyler Long | F | 10 | |||
| 27 | Grant Chapa | C | 11 | |||
| 28 | Adam Wippler | F | 12 | |||
| 29 | Kaleb Kent | D | 11 | |||
| 30 | Erik Johnson | G | 11 | |||
| 31 | James Geisler | F | 10 | |||
| 34 | Aaron Clafton | G | 12 | |||
| 37 | Chase Levig-Meinz | D | 12 | |||
| 39 | Blake Phenow | F | 11 |

