TOP 49 - Points through October 23rd, 2011
+/- change in position since October 9th, 2011
+/- change in position since October 9th, 2011
Name | YIS | Team | GP | G | A | PTS | CHG | PP | SH | PIM | |
1 | Justin Kloos Lakeville South | 12 | SE | 21 | 17 | 30 | 47 | NC | 2 | 1 | 2 |
2 | Jake Guentzel Hill-Murray | 11 | SE | 21 | 14 | 27 | 41 | NC | 1 | 2 | 8 |
3 | Grant Besse Benilde-St. Margaret's | 11 | NW | 21 | 15 | 17 | 32 | +2 | 4 | 1 | 16 |
4 | Grant Opperman Breck School | 12 | NW | 21 | 13 | 16 | 29 | -1 | 2 | 1 | 16 |
4 | Kyle Lee Wausau West | 12 | WI | 21 | 10 | 19 | 29 | +8 | 3 | 0 | 6 |
6 | T.J. Roo Totino-Grace | 11 | NW | 21 | 6 | 22 | 28 | -3 | 2 | 1 | 14 |
7 | Max Coatta Minnetonka | 11 | SW | 21 | 16 | 11 | 27 | NC | 0 | 0 | 2 |
7 | Vinni Lettieri Minnetonka | 11 | SW | 21 | 14 | 13 | 27 | -1 | 2 | 0 | 11 |
9 | Trevor Olson Duluth East | 12 | N | 21 | 13 | 12 | 25 | -1 | 1 | 0 | 20 |
9 | Dylan Steman Maple Grove | 12 | NE | 20 | 10 | 15 | 25 | +3 | 0 | 1 | 8 |
11 | Conor Andrle Breck School | 12 | SW | 21 | 10 | 14 | 24 | -3 | 3 | 1 | 2 |
11 | Blake Winiecki Lakeville North | 12 | SE | 20 | 9 | 15 | 24 | +5 | 1 | 1 | 2 |
13 | Ben Walker Edina | 12 | SW | 21 | 12 | 11 | 23 | +4 | 1 | 0 | 2 |
13 | Dom Toninato Duluth East | 12 | N | 21 | 9 | 14 | 23 | +1 | 2 | 0 | 28 |
15 | Scott Nelson Eastview | 12 | SE | 18 | 15 | 7 | 22 | +2 | 5 | 0 | 12 |
15 | Jay Dickman St. Paul Johnson | 12 | NE | 21 | 13 | 9 | 22 | -1 | 5 | 0 | 58 |
15 | Daniel Labosky Benilde-St. Margaret's | 11 | SW | 18 | 7 | 15 | 22 | -7 | 2 | 0 | 14 |
18 | Sam Rothstein Minnetonka | 12 | SW | 20 | 6 | 15 | 21 | -1 | 0 | 0 | 12 |
19 | Christian Horn Benilde-St. Margaret's | 12 | NW | 20 | 11 | 9 | 20 | +14 | 1 | 0 | 4 |
19 | Jason Ford Waunakee | 12 | WI | 21 | 9 | 11 | 20 | +1 | 1 | 0 | 8 |
19 | Zach Stepan Faribault, MN | 12 | SSM | 15 | 7 | 13 | 20 | +14 | 0 | 0 | 6 |
19 | Teddy Blueger Riga, Latvia | 12 | SSM | 15 | 5 | 15 | 20 | NEW | 1 | 0 | 25 |
19 | Nate Flynn Hastings | 12 | SE | 21 | 4 | 16 | 20 | +1 | 0 | 0 | 6 |
24 | Tyler Sheehy Burnsville | 10 | SE | 20 | 14 | 5 | 19 | +9 | 0 | 0 | 4 |
24 | Zach Aman Johnstown, PA | 12 | SSM | 15 | 8 | 11 | 19 | +1 | 4 | 0 | 6 |
24 | Thomas Lindstrom Breck School | 11 | NW | 21 | 7 | 12 | 19 | +1 | 2 | 1 | 10 |
24 | Lou Nanne Edina | 11 | SW | 20 | 7 | 12 | 19 | +1 | 2 | 0 | 12 |
24 | Erik Baskin Minnetonka | 12 | SW | 15 | 6 | 13 | 19 | -16 | 0 | 0 | 2 |
29 | Jared Thomas Hermantown | 12 | N | 21 | 7 | 11 | 18 | +4 | 0 | 0 | 10 |
29 | Cody Corbett Stillwater Area | 12 | NE | 19 | 5 | 13 | 18 | -4 | 2 | 1 | 24 |
31 | Sam Majka Wayzata | 12 | NW | 19 | 9 | 8 | 17 | -6 | 2 | 0 | 4 |
31 | Adam Johnson Hibbing/Chisholm | 11 | N | 21 | 9 | 8 | 17 | +2 | 2 | 0 | 8 |
31 | Eddie Matsushima Verona | 12 | WI | 21 | 9 | 8 | 17 | -6 | 2 | 0 | 32 |
31 | Max Becker Orange, CA | 10 | SSM | 15 | 9 | 8 | 17 | +10 | 3 | 0 | 6 |
31 | Tanner Holmquist Hopkins | 12 | SW | 21 | 8 | 9 | 17 | NC | 1 | 0 | 6 |
36 | Lucas Kohls Forest Lake | 12 | NE | 20 | 9 | 7 | 16 | -16 | 2 | 0 | 24 |
36 | Jesse Tredinnick Onalaska | 12 | WI | 20 | 9 | 7 | 16 | +5 | 3 | 1 | 8 |
36 | Jordan Gross Maple Grove | 11 | NW | 19 | 6 | 10 | 16 | NEW | 3 | 0 | 22 |
39 | Colin Hernon Bloomington Jefferson | 11 | NE | 20 | 9 | 6 | 15 | +2 | 1 | 1 | 14 |
39 | Matt Pohlkamp Brainerd/P/P | 12 | N | 21 | 6 | 9 | 15 | NEW | 2 | 0 | 4 |
39 | Cory Chapman Burnsville | 12 | SE | 13 | 5 | 10 | 15 | -19 | 0 | 0 | 2 |
42 | Peter Krieger St. Thomas Academy | 12 | NE | 18 | 7 | 7 | 14 | -1 | 0 | 0 | 10 |
42 | Zach Hnath Rogers | 12 | SW | 21 | 7 | 7 | 14 | +8 | 1 | 0 | 0 |
42 | Conner Valesano Duluth East | 11 | N | 21 | 5 | 9 | 14 | -1 | 2 | 0 | 6 |
42 | Karson Kuhlman Cloquet/E/C | 10 | N | 21 | 5 | 9 | 14 | +8 | 0 | 0 | 4 |
42 | Michael Brodzinski Blaine | 11 | NW | 20 | 4 | 10 | 14 | -9 | 0 | 0 | 51 |
42 | Jake O'Borsky Benilde-St. Margaret's | 12 | NW | 21 | 4 | 10 | 14 | -9 | 0 | 0 | 24 |
42 | Ashton Wackym Univ School of Milw | 12 | WI | 21 | 3 | 11 | 14 | -22 | 1 | 0 | 10 |
49 | Michael Zajac Eagan | 12 | SE | 19 | 9 | 4 | 13 | +1 | 3 | 1 | 12 |
49 | Hunter Fejes Anchorage, AK | 10 | SSM | 15 | 9 | 4 | 13 | NEW | 1 | 1 | 8 |
49 | Nick Kuchera Eagan | 12 | SE | 19 | 7 | 6 | 13 | NEW | 4 | 0 | 6 |
49 | Will Merchant Eagan | 12 | SE | 19 | 7 | 6 | 13 | -8 | 0 | 0 | 30 |
49 | John Draeger Faribault, MN | 12 | SSM | 15 | 5 | 8 | 13 | NEW | 1 | 0 | 14 |
49 | Wesley Iverson Breck School | 12 | SW | 21 | 4 | 9 | 13 | +1 | 0 | 0 | 14 |
49 | Luc Snuggerud Eden Prairie | 10 | SW | 19 | 1 | 12 | 13 | -18 | 0 | 0 | 8 |
49 | Meirs Moore Duluth East | 11 | N | 20 | 1 | 12 | 13 | NEW | 0 | 0 | 14 |
49 | Eric Schurhamer St. Thomas Academy | 12 | SE | 20 | 1 | 12 | 13 | -8 | 0 | 0 | 35 |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points