United States Hockey League | Junior A - Tier I
Name | HS Team |
| DOB | Ht | Wt | USHL Team |
Decowski, Cal | Andover | F | 02/04/92 | 5'10" | 180 | Des Moines |
Fasching, Hudson | Apple Valley | F | 07/28/95 | 6'3" | 190 | Team USA |
Michaelson, AJ | Apple Valley | F | 02/08/94 | 6'0" | 185 | Waterloo |
Olson, Collin | Apple Valley | G | 04/04/94 | 6'3" | 197 | Team USA |
Pedrie, Vince | Apple Valley | D | 01/17/94 | 6'0" | 190 | Omaha |
Patterson, Brett | Benilde-SM | F | 06/06/92 | 6'0" | 180 | Sioux City |
Brodzinski, Jonny | Blaine | F | 06/19/93 | 6'0" | 195 | Fargo |
Richart, Taylor | Blaine | D | 02/15/92 | 5'9" | 155 | Fargo |
Bullock, Ryan | Blake School | D | 02/05/93 | 6'0" | 180 | Muskegon |
Freschi, Eric | Bloom Jefferson | F | 03/22/93 | 5'10" | 185 | Dubuque |
Nielsen, Nick | Bloom Jefferson | F | 08/13/92 | 6'2" | 212 | Sioux Falls |
Siiro, Ryan | Bloom Jefferson | F | 02/12/93 | 6'2" | 232 | Dubuque |
Rehkamp, Joe | Breck School | F | 02/06/91 | 5'10" | 175 | Waterloo |
Wittchow, Eddie | Burnsville | D | 10/31/92 | 6'4" | 200 | Waterloo |
Kinne, Bob | Cretin-Derham Hall | F | 05/15/92 | 6'0" | 175 | Lincoln |
Heinonen, Tyler | Delano/Rockford | F | 05/08/93 | 6'0" | 190 | Muskegon |
Lane, Tanner | Detroit Lakes | F | 08/13/92 | 6'2" | 185 | Fargo |
Welinski, Andrew | Duluth East | D | 04/27/93 | 6'0" | 190 | Green Bay |
Ausmus, Gage | East Grand Forks | D | 04/22/95 | 6'1" | 185 | Team USA |
Molenaar, Dan | Eden Prairie | D | 07/05/93 | 5'11" | 180 | Green Bay |
Seeler, Nick | Eden Prairie | D | 06/03/93 | 6'2" | 185 | Muskegon |
Ostlie, Ben | Edina | D | 04/02/93 | 6'1" | 185 | Omaha |
VanVoorhis, Matt | Edina | D | 01/19/93 | 5'7" | 166 | Sioux Falls |
Cotroneo, J.D. | Hill-Murray | D | 02/15/93 | 5'11" | 190 | Waterloo |
Schulze, Kevin | Hill-Murray | D | 04/29/93 | 5'9" | 155 | Omaha |
Voltin, Luke | Hill-Murray | F | 04/13/95 | 6'0" | 175 | Team USA |
Zepeda, Tyler | Hill-Murray | F | 01/16/91 | 5'9" | 170 | Waterloo |
Riesgraf, Brady | Holy Family Catholic | F | 10/16/92 | 5'11" | 160 | Fargo |
Corrin, Willie | International Falls | D | 08/01/91 | 6'2" | 180 | Fargo |
Youso, Matt | International Falls | F | 03/31/92 | 6'2" | 200 | Dubuque |
Lyon, Alex | Lake of the Woods | G | 12/09/92 | 6'1" | 200 | Omaha |
Arentz, Nate | Lakeville North | F | 06/29/94 | 6'1" | 185 | Fargo |
Skjei, Brady | Lakeville North | D | 03/26/94 | 6'2" | 203 | Team USA |
Brevig, Drew | Lakeville South | F | 04/24/92 | 6'1" | 183 | Sioux Falls |
Lindgren, Charlie | Lakeville South | G | 12/18/93 | 6'1" | 177 | Sioux Falls |
Osterberg, Kyle | Lakeville South | F | 09/05/94 | 5'7" | 176 | Team USA |
Carlson, Dan | Maple Grove | F | 05/14/93 | 6'1" | 200 | Sioux Falls |
Gardiner, Max | Minnetonka | F | 05/07/92 | 6'2" | 190 | Dubuque |
Brenk, Eric | Moorhead | F | 04/29/94 | 6'1" | 193 | Sioux Falls |
Miska, Hunter | North Branch | G | 07/07/95 | 5'10" | 150 | Team USA |
McCarver, Zach | North St. Paul | F | 10/20/93 | 5'11" | 184 | Sioux Falls |
Bonner, Tim | Osseo | F | 08/19/92 | 5'9" | 175 | Tri-City |
Hansen, James | Osseo | D | 09/09/91 | 6'1" | 210 | Waterloo |
Erickson, Josh | Roseau | F | 07/16/93 | 5'8" | 150 | Sioux City |
Prow, Ethan | Sauk Rapids-Rice | D | 11/17/92 | 6'0" | 190 | Des Moines |
Wilcox, Adam | South St. Paul | G | 11/26/92 | 6'0" | 171 | Green Bay |
Young, Austyn | South St. Paul | F | 10/16/93 | 5'10" | 184 | Sioux Falls |
Fleming, Taylor | St. Thomas Academy | D | 02/17/93 | 5'10" | 180 | Fargo |
McNeely, Matt | St. Thomas Academy | G | 02/16/93 | 6'1" | 199 | Cedar Rapids |
Reid, AJ | St. Thomas Academy | F | 09/09/92 | 5'9" | 185 | Fargo |
Goff, Neal | Stillwater Area | D | 09/15/93 | 6'4" | 180 | Fargo |
Horton, Jake | Tartan | F | 11/19/94 | 5'11" | 175 | Waterloo |
Gothberg, Zane | Thief River Falls | G | 08/20/92 | 6'2" | 190 | Fargo |
Stoskopf, Nicholas | Warroad | F | 07/03/92 | 6'1" | 190 | Fargo |
Cameranesi, Tony | Wayzata | F | 08/12/93 | 5'10" | 175 | Waterloo |
Cammarata, Taylor | *Shattuck-SM | F | 05/13/95 | 5'6" | 145 | Waterloo |
Greco, Anthony | *Shattuck-SM | F | 09/30/93 | 5'10" | 180 | Des Moines |
Lewis, Clint | *Shattuck-SM | F | 01/12/95 | 6'2" | 180 | Team USA |
Marooney, Cody | *Shattuck-SM | F | 07/07/92 | 6'0" | 185 | Sioux City |
Pieper, Bo | *Shattuck-SM | F | 12/17/94 | 5'11" | 177 | Chicago |
Pieper, Canon | *Shattuck-SM | F | 12/15/93 | 5'10" | 178 | Chicago |
*Shattuck-St. Mary's is a private prep school in Faribault, Minnesota and does not compete for a Minnesota high school state championship.