| Jersey # | Player | Position | Height/Weight | Grade |
| 0 | Pierce, Brett | G | 12 | |
| 2 | Mork, Frankie | D | 11 | |
| 3 | Gazich, Ryan | D | 10 | |
| 4 | Lodin, Tyler | F | 11 | |
| 5 | Wise, Ghristian | D | 10 | |
| 6 | Haffner, Tucker | F | 11 | |
| 7 | Willner, Andrew | F | 10 | |
| 8 | Meador, Trevor | F | 12 | |
| 9 | Sullivan, Tommy | F | 10 | |
| 10 | Haeg, Tony | F | 11 | |
| 11 | Jordan, Shon | F | 10 | |
| 12 | O'Keefe, Jake | F | 11 | |
| 15 | Bianchi, Mario | F | 11 | |
| 18 | Freese, Aammir | F | 12 | |
| 20 | Friendshuh, Jack | D | 10 | |
| 21 | Haeg, Ben | F | 11 | |
| 24 | Barnes, Marshall | F | 9 | |
| 26 | Ryan, Nick | F | 11 | |
| 27 | Loving, Parker | D | 11 | |
| 30 | DeGrace, Danny | G | 12 | |
| 33 | Trudell, Jack | G | 9 | |
| 35 | DuPont, Will | G | 10 | |
| 44 | Sullivan, Joe | F | 9 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
