| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Chris Mallon | G | 6'2 | 11 |
| 4 | Daniel Ames | F | 5'9 | 11 |
| 7 | Tanner Barnes | F | 5'11 | 12 |
| 9 | Nick Bohn | F | 5'7 | 12 |
| 12 | Kyle Kauth | F | 6' | 12 |
| 13 | Hunter Bowlin | D | 6' | 12 |
| 15 | Jake Senta | F | 6'1 | 12 |
| 16 | Cory Chapman | F | 5'11 | 12 |
| 19 | Mason Wyman | F | 6'3 | 12 |
| 21 | Hunter Anderson | F | 6'4 | 12 |
| 22 | Tyler Sheehy | F | 5'10 | 10 |
| 23 | Anthony Rikberg | F | 5'11 | 10 |
| 25 | Matthew Benolkin | D | 6' | 12 |
| 26 | Teemu Kivihalme | D | 6' | 10 |
| 27 | Jake Maxson | D | 6'2 | 12 |
| 35 | Nic Anderson | G | 6'2 | 11 |
| 37 | Sam Dockry | D | 5'11 | 10 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
