| Jersey # | Player | Position | Height/Weight | YIS |
| 3 | Tyler Leddy | D | 11 | |
| 4 | Luc Snuggerud | D | 10 | |
| 5 | Andrew Knudsen | W | 11 | |
| 6 | Brad Boldenow | C | 12 | |
| 8 | Andrew MacLeod | F | 12 | |
| 9 | Chad Dahlquist | D | 12 | |
| 15 | Mason Bergh | W | 11 | |
| 16 | Hunter Warner | D | 10 | |
| 17 | John Sullivan | C | 11 | |
| 19 | Austin MacLeod | W | 12 | |
| 22 | Michael DeCesare | D | 12 | |
| 23 | Daniel Thayer | F | 12 | |
| 25 | Steven Spinner | C | 10 | |
| 27 | Luke Sudman | D | 12 | |
| 29 | Derrick LaCombe | G | 10 | |
| 31 | Jake Gerdes | G | 11 | |
| 36 | Jack Keeley | C | 10 | |
| 41 | Harry Pajor | W | 10 | |
| 42 | Dan Halloran | F | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
