| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Korlath, Cameron | G | 11 | |
| 3 | Bryan, Taylor | D | 12 | |
| 5 | Jaremko, Jacob | F | 9 | |
| 6 | Heid, Ryan | F | 12 | |
| 7 | McLaughlin, Jared | F | 12 | |
| 8 | Hillman, Blake | D | 10 | |
| 10 | Sanford, Tim | F | 11 | |
| 10 | Zerban, Andrew | F | 10 | |
| 12 | Miller, Alexander | D | 11 | |
| 13 | Budreau, Colton | D | 10 | |
| 14 | Larson, Austin | F | 10 | |
| 15 | Jones, Peter | F | 9 | |
| 15 | Watzke, Adam | F | 12 | |
| 17 | McCormack, Nick | D | 12 | |
| 18 | Springman, Chase | F | 10 | |
| 19 | Aldrich, Garrett | F | 12 | |
| 20 | Ege, Wyatt | D | 11 | |
| 21 | Wachtel, Mitchell | F | 12 | |
| 24 | Kierstad, Mitchell | F | 12 | |
| 31 | Franke, Anders | G | 12 | |
| 33 | Berglove, MacLean | G | 10 | |
| Badger, Kyle | 10 | |||
| Anderson, Brian | 11 | |||
| Kotzian, Nick | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
