| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Dalton, Sam | G | 6'2 | 10 |
| 3 | Bolatto, Nicholas | F | 5'10 | 12 |
| 4 | Anderson, Erik | F | 5'9 | 12 |
| 5 | Patterson, Tim | D | 11 | |
| 6 | Kimbrel, Ryan | F | 5'11 | 10 |
| 8 | Hines, Matthew | D | 6' | 9 |
| 9 | Brettingen, Joe | D | 6'2 | 12 |
| 10 | Copouls, James | F | 6' | 10 |
| 11 | Ostenso, Max | F | 5'10 | 11 |
| 12 | Glover, Andrew | F | 6'4 | 12 |
| 13 | Bolstad, Trace | F | 6' | 11 |
| 14 | Wicklund, Andrew | D | 6'1 | 12 |
| 15 | Myers, Jacob | F | 5'11 | 10 |
| 16 | Weiner, Tim | F | 6' | 11 |
| 17 | Bragg, Noah | F | 5'10 | 9 |
| 18 | Wahl, Jalen | F | 5'11 | 11 |
| 20 | Bizal, Austin | D | 6' | 11 |
| 21 | Kortum, James | F | 6'2 | 12 |
| 22 | Degiulio, Anthony | D | 5'9 | 10 |
| 25 | Holmquist, Tanner | F | 6'1 | 12 |
| 30 | Kuemichel, Joshua | G | 5'8 | 9 |
| 35 | Selseth, Stone | G | 6' | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
