| Jersey # | Player | Position | Height/Weight | YIS |
| 2 | John Brown | F | 11 | |
| 3 | James Schulz | F | 12 | |
| 4 | Kyle Godin | D | 12 | |
| 5 | Victor Dahl | F | 11 | |
| 7 | Cole Sugden | F | 11 | |
| 8 | Nick Bitter | D | 11 | |
| 9 | Bryson Jasper | F | 12 | |
| 10 | Brock Debilzan | F | 12 | |
| 11 | Evan Torgeson | F | 11 | |
| 12 | Cole Nelson | D | 11 | |
| 13 | Robbie Schulz | F | 10 | |
| 14 | Spencer Brown | D | 11 | |
| 15 | Blake Olson | F | 10 | |
| 16 | Kalvin Krause | F | 9 | |
| 17 | Dominic Krause | F | 9 | |
| 18 | Zeke Beckel | D | 10 | |
| 19 | Cameron Elson | F | 12 | |
| 20 | Brandon Gustafson | F | 10 | |
| 35 | Doug Potts | G | 12 | |
| 39 | Kyle Olson | G | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
